|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,58,357.63 | 5.22 | 1.01-6.30 |
I. Call Money | 18,792.22 | 5.34 | 4.75-5.50 |
II. Triparty Repo | 4,17,433.30 | 5.18 | 5.05-5.50 |
III. Market Repo | 2,18,770.11 | 5.29 | 1.01-6.00 |
IV. Repo in Corporate Bond | 3,362.00 | 5.43 | 5.40-6.30 |
B. Term Segment | | | |
I. Notice Money** | 169.85 | 5.22 | 4.85-5.40 |
II. Term Money@@ | 609.00 | - | 5.50-6.10 |
III. Triparty Repo | 2,670.00 | 5.24 | 5.15-5.44 |
IV. Market Repo | 75.29 | 5.75 | 5.75-5.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 02/12/2025 | 2 | Thu, 04/12/2025 | 50,017.00 | 5.49 |
3. MSF# | Tue, 02/12/2025 | 1 | Wed, 03/12/2025 | 780.00 | 5.75 |
4. SDFΔ# | Tue, 02/12/2025 | 1 | Wed, 03/12/2025 | 1,73,009.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,22,246.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 01/12/2025 | 4 | Fri, 05/12/2025 | 56,935.00 | 5.49 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,278.17 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -48,656.83 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,70,902.83 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 02, 2025 | 7,32,372.07 |
(ii) Average daily cash reserve requirement for the fortnight ending | December 12, 2025 | 7,39,862.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 02, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 14, 2025 | 3,61,346.00 |
|
|