The result of the auction of State Government Securities held on January 20, 2026, is as under:
(Amount in Rs. Crore) |
| ASSAM SGS 2046 | JAMMU AND KASHMIR UT SGS 2041 | KARNATAKA SGS 2032 | KARNATAKA SGS 2033 |
Notified Amount | 1000 | 500 | 2000 | 2000 |
Tenor | 20-Years | 15-Years | Re-issue of 7.25% KARNATAKA SGS 2032 issued on 14-JAN-2026 | 7-Years 6-Months |
Competitive Bids Received | | | | |
(i) No. | 95 | 94 | 47 | 65 |
(ii) Amount | 4115 | 3992 | 9245 | 8280 |
Cut-off Yield (%) | 7.62 | 7.62 | 7.2084 | 7.32 |
Cut off Price (Rs.) | 100 | 100 | 100.21 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 12 | 9 | 2 | 4 |
(ii) Amount | 921.324 | 467.470 | 1957.133 | 1941.461 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 7.3122 | 84.2954 | 95.7133 | 79.6205 |
(ii) No. | 4 | 4 | 1 | 2 |
Non-Competitive Bids Received | | | | |
(i) No. | 13 | 9 | 7 | 7 |
(ii) Amount | 78.676 | 32.530 | 42.867 | 58.539 |
Non-Competitive Price (Rs.) | 100.11 | 100.03 | 100.23 | 100.01 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 13 | 9 | 7 | 7 |
(ii) Amount | 78.676 | 32.530 | 42.867 | 58.539 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.6091 | 7.6161 | 7.2045 | 7.3188 |
Total Allotment Amount | 1000 | 500 | 2000 | 2000 |
| KARNATAKA SGS 2037 | ODISHA SGS 2036 | ODISHA SGS 2046 | TAMILNADU SGS 2032 |
Notified Amount | 2000 | 500 | 500 | 1000 |
Tenor | 11-Years 6-Months | 10-Years | 20-Years | 6-Years |
Competitive Bids Received | | | | |
(i) No. | 209 | 69 | 79 | 61 |
(ii) Amount | 15891 | 3753.75 | 2975.40 | 7005 |
Cut-off Yield (%) | 7.54 | 7.49 | 7.59 | 7.21 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 31 | 4 | 9 | 6 |
(ii) Amount | 1800 | 450 | 483.334 | 969.981 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 37.1981 | 81.8391 | 87.1797 | 60.7663 |
(ii) No. | 18 | 3 | 5 | 4 |
Non-Competitive Bids Received | | | | |
(i) No. | 30 | 15 | 6 | 5 |
(ii) Amount | 384.050 | 76.060 | 16.666 | 30.019 |
Non-Competitive Price (Rs.) | 100.03 | 100 | 100.05 | 100.03 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 30 | 15 | 6 | 5 |
(ii) Amount | 200 | 50 | 16.666 | 30.019 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 52.0766 | 65.7376 | | |
Weighted Average Yield (%) | 7.5361 | 7.4899 | 7.5848 | 7.2041 |
Total Allotment Amount | 2000 | 500 | 500 | 1000 |
| TAMILNADU SGS 2033 | TAMILNADU SGS 2056 | UTTARAKHAND SGS 2035 | Total |
Notified Amount | 1000 | 2000 | 500 | 13000 |
Tenor | 7-Years | 30-Years | 9-Years | |
Competitive Bids Received | | | | |
(i) No. | 55 | 41 | 62 | 877 |
(ii) Amount | 5355 | 7240 | 3070 | 70922.150 |
Cut-off Yield (%) | 7.31 | 7.58 | 7.51 | - |
Cut off Price (Rs.) | 100 | 100 | 100 | - |
Competitive Bids Accepted | | | | |
(i) No. | 9 | 5 | 6 | 97 |
(ii) Amount | 949.081 | 1948.117 | 450 | 12337.901 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 26.2829 | 95.1919 | 58.1818 | - |
(ii) No. | 4 | 2 | 2 | - |
Non-Competitive Bids Received | | | | |
(i) No. | 10 | 6 | 13 | 121 |
(ii) Amount | 50.919 | 51.883 | 72.464 | 894.673 |
Non-Competitive Price (Rs.) | 100.05 | 100 | 100.04 | - |
Non-Competitive Bids Accepted | | | | |
(i) No. | 10 | 6 | 13 | 121 |
(ii) Amount | 50.919 | 51.883 | 50 | 662.099 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | 68.9998 | - |
Weighted Average Yield (%) | 7.3001 | 7.5798 | 7.5036 | - |
Total Allotment Amount | 1000 | 2000 | 500 | 13000 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1953 |