|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,98,862.56 | 5.18 | 2.10-6.40 |
I. Call Money | 13,619.35 | 5.40 | 4.50-5.50 |
II. Triparty Repo | 4,87,279.30 | 5.13 | 4.80-5.27 |
III. Market Repo | 1,93,306.51 | 5.27 | 2.10-6.00 |
IV. Repo in Corporate Bond | 4,657.40 | 5.44 | 5.38-6.40 |
B. Term Segment | | | |
I. Notice Money** | 428.90 | 5.47 | 4.85-5.75 |
II. Term Money@@ | 910.30 | - | 5.40-6.30 |
III. Triparty Repo | 2,880.00 | 5.18 | 4.85-5.50 |
IV. Market Repo | 403.29 | 5.32 | 4.00-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 19/01/2026 | 4 | Fri, 23/01/2026 | 58,740.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 19/01/2026 | 1 | Tue, 20/01/2026 | 231.00 | 5.50 |
4. SDFΔ# | Mon, 19/01/2026 | 1 | Tue, 20/01/2026 | 1,54,012.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -95,041.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,178.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 13,178.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -81,862.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 19, 2026 | 7,77,700.15 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 31, 2026 | 7,64,046.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 19, 2026 | 58,740.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 31, 2025 | 3,43,698.00 |
|
|