|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 11,402.72 | 5.18 | 4.30-6.30 |
I. Call Money | 1,001.05 | 4.89 | 4.50-5.47 |
II. Triparty Repo | 5,510.00 | 5.05 | 4.60-5.25 |
III. Market Repo | 254.27 | 4.42 | 4.30-4.75 |
IV. Repo in Corporate Bond | 4,637.40 | 5.44 | 5.38-6.30 |
B. Term Segment | | | |
I. Notice Money** | 16,346.64 | 5.41 | 4.60-5.48 |
II. Term Money@@ | 283.50 | - | 5.50-5.85 |
III. Triparty Repo | 4,71,597.55 | 5.18 | 4.81-5.50 |
IV. Market Repo | 2,01,784.90 | 5.26 | 2.00-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 16/01/2026 | 1 | Sat, 17/01/2026 | 280.00 | 5.50 |
Fri, 16/01/2026 | 2 | Sun, 18/01/2026 | 0.00 | 5.50 |
Fri, 16/01/2026 | 3 | Mon, 19/01/2026 | 605.00 | 5.50 |
4. SDFΔ# | Fri, 16/01/2026 | 1 | Sat, 17/01/2026 | 1,31,744.00 | 5.00 |
Fri, 16/01/2026 | 2 | Sun, 18/01/2026 | 68.00 | 5.00 |
Fri, 16/01/2026 | 3 | Mon, 19/01/2026 | 3,754.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,34,681.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,178.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 13,178.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,21,502.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 16, 2026 | 7,76,184.69 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 31, 2026 | 7,64,046.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 16, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 31, 2025 | 3,43,698.00 |
|
|