Today, the Reserve Bank conducted a USD/INR Buy/Sell swap auction for a notified amount of USD 10 billion as announced vide press release dated January 23, 2026. I. SUMMARY RESULTS
Aggregate amount notified (USD billion) | 10.00 |
Total amount bid by participants (USD billion) | 25.03 |
Total amount accepted (USD billion) | 10.00 |
Cut-off premium (in paisa) | 748.00 |
II. OTHER DETAILS
USD/INR Buy/Sell Swap auction |
No. of bids received | 317 |
Bid to cover ratio | 2.50 |
No. of bids accepted | 118 |
Partial allotment as % of competitive bids at cut off premium | 71.89% |
Weighted Average Premium of accepted bids (in paisa) | 751.66 |
First leg settlement date | February 6, 2026 |
Second leg settlement date | February 6, 2029 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2042 |