|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,59,386.37 | 5.26 | 4.00-6.40 |
I. Call Money | 18,280.75 | 5.42 | 4.75-5.60 |
II. Triparty Repo | 4,15,631.00 | 5.20 | 4.70-5.32 |
III. Market Repo | 2,22,758.12 | 5.37 | 4.00-5.75 |
IV. Repo in Corporate Bond | 2,716.50 | 5.53 | 5.44-6.40 |
B. Term Segment | | | |
I. Notice Money** | 179.35 | 5.27 | 4.85-5.45 |
II. Term Money@@ | 696.30 | - | 5.50-5.90 |
III. Triparty Repo | 3,141.25 | 5.33 | 5.22-5.50 |
IV. Market Repo | 1,455.68 | 5.48 | 5.25-5.70 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 01/12/2025 | 4 | Fri, 05/12/2025 | 56,935.00 | 5.49 |
3. MSF# | Mon, 01/12/2025 | 1 | Tue, 02/12/2025 | 808.00 | 5.75 |
4. SDFΔ# | Mon, 01/12/2025 | 1 | Tue, 02/12/2025 | 2,12,277.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,68,404.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,637.36 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 9,637.36 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,58,766.64 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 01, 2025 | 7,44,500.63 |
(ii) Average daily cash reserve requirement for the fortnight ending | December 12, 2025 | 7,39,862.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 01, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 14, 2025 | 3,61,346.00 |
|
|