|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 14,744.59 | 5.41 | 4.75-5.80 |
I. Call Money | 1,860.00 | 5.21 | 4.75-5.60 |
II. Triparty Repo | 8,879.35 | 5.40 | 5.00-5.68 |
III. Market Repo | 349.74 | 5.44 | 5.25-5.50 |
IV. Repo in Corporate Bond | 3,655.50 | 5.53 | 5.46-5.80 |
B. Term Segment | | | |
I. Notice Money** | 17,466.24 | 5.56 | 4.85-5.65 |
II. Term Money@@ | 969.00 | - | 5.65-6.05 |
III. Triparty Repo | 4,32,395.05 | 5.41 | 5.15-5.60 |
IV. Market Repo | 2,15,254.78 | 5.48 | 0.01-5.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 28/11/2025 | 1 | Sat, 29/11/2025 | 394.00 | 5.75 |
Fri, 28/11/2025 | 2 | Sun, 30/11/2025 | 0.00 | 5.75 |
Fri, 28/11/2025 | 3 | Mon, 01/12/2025 | 1,750.00 | 5.75 |
4. SDFΔ# | Fri, 28/11/2025 | 1 | Sat, 29/11/2025 | 1,82,545.00 | 5.25 |
Fri, 28/11/2025 | 2 | Sun, 30/11/2025 | 0.00 | 5.25 |
Fri, 28/11/2025 | 3 | Mon, 01/12/2025 | 3,806.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,84,207.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,637.36 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 9,637.36 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,74,569.64 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 28, 2025 | 7,84,401.34 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 28, 2025 | 8,06,057.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 28, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 14, 2025 | 3,61,346.00 |
|
|