|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,77,866.13 | 5.32 | 4.25-5.95 |
I. Call Money | 19,550.95 | 5.40 | 4.75-5.45 |
II. Triparty Repo | 4,42,143.80 | 5.30 | 5.00-5.43 |
III. Market Repo | 2,12,880.88 | 5.34 | 4.25-5.65 |
IV. Repo in Corporate Bond | 3,290.50 | 5.47 | 5.35-5.95 |
B. Term Segment | | | |
I. Notice Money** | 157.85 | 5.28 | 5.00-5.45 |
II. Term Money@@ | 643.00 | - | 5.35-5.90 |
III. Triparty Repo | 810.00 | 5.35 | 5.25-5.40 |
IV. Market Repo | 789.44 | 5.55 | 5.50-5.58 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 27/11/2025 | 1 | Fri, 28/11/2025 | 318.00 | 5.75 |
4. SDFΔ# | Thu, 27/11/2025 | 1 | Fri, 28/11/2025 | 1,50,906.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,50,588.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 21/11/2025 | 7 | Fri, 28/11/2025 | 16,363.00 | 5.51 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,395.71 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 23,758.71 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,26,829.29 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 27, 2025 | 7,93,713.92 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 28, 2025 | 8,06,057.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 27, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 31, 2025 | 3,29,090.00 |
|
|