|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,92,932.49 | 5.28 | 4.25-6.35 |
I. Call Money | 16,851.11 | 5.39 | 4.75-5.45 |
II. Triparty Repo | 4,74,376.80 | 5.26 | 5.22-5.40 |
III. Market Repo | 1,98,747.08 | 5.32 | 4.25-5.50 |
IV. Repo in Corporate Bond | 2,957.50 | 5.40 | 5.30-6.35 |
B. Term Segment | | | |
I. Notice Money** | 231.50 | 5.33 | 5.00-5.45 |
II. Term Money@@ | 586.00 | - | 5.35-6.60 |
III. Triparty Repo | 2,060.00 | 5.36 | 5.25-5.40 |
IV. Market Repo | 38.81 | 5.40 | 5.40-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 26/11/2025 | 1 | Thu, 27/11/2025 | 1,985.00 | 5.75 |
4. SDFΔ# | Wed, 26/11/2025 | 1 | Thu, 27/11/2025 | 1,41,197.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,39,212.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 21/11/2025 | 7 | Fri, 28/11/2025 | 16,363.00 | 5.51 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,267.35 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 24,630.35 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,14,581.65 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 26, 2025 | 7,92,695.11 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 28, 2025 | 8,06,057.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 26, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 31, 2025 | 3,29,090.00 |
|
|