|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,00,555.73 | 5.28 | 4.50-6.35 |
I. Call Money | 18,709.12 | 5.43 | 4.75-5.50 |
II. Triparty Repo | 4,75,781.55 | 5.25 | 5.15-5.30 |
III. Market Repo | 2,02,654.56 | 5.33 | 4.50-5.60 |
IV. Repo in Corporate Bond | 3,410.50 | 5.48 | 5.43-6.35 |
B. Term Segment | | | |
I. Notice Money** | 126.00 | 5.38 | 5.00-5.45 |
II. Term Money@@ | 1,907.00 | - | 5.45-6.05 |
III. Triparty Repo | 250.00 | 5.31 | 5.31-5.31 |
IV. Market Repo | 327.37 | 5.55 | 5.55-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 25/11/2025 | 1 | Wed, 26/11/2025 | 1,092.00 | 5.75 |
4. SDFΔ# | Tue, 25/11/2025 | 1 | Wed, 26/11/2025 | 1,59,522.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,58,430.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 21/11/2025 | 7 | Fri, 28/11/2025 | 16,363.00 | 5.51 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,267.35 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 24,630.35 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,33,799.65 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 25, 2025 | 8,00,240.29 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 28, 2025 | 8,06,057.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 25, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 31, 2025 | 3,29,090.00 |
|
|