The result of the auction of State Government Securities held on November 25, 2025, is as under:
(Amount in Rs, Crore) |
| BIHAR SGS 2045 | CHHATTISGARH SGS 2035* | CHHATTISGARH SGS 2040 | GUJARAT SGS 2032 |
Notified Amount | 1500 | 1000 | 1000 | 1000 |
Tenor | 20 -Years | 10 -Years | Re-issue of 7.34% CHHATTISGARH SGS 2040 issued on 23-OCT-2025 | 7 -Years |
Competitive Bids Received | | | | |
(i) No. | 98 | 31 | 102 | 53 |
(ii) Amount | 4975.10 | 1015 | 2841 | 5230 |
Cut-off Yield (%) | 7.46 | 7.19 | 7.4500 | 6.98 |
Cut off Price (Rs,) | 100 | 100 | 99.01 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 5 | 10 | 43 | 10 |
(ii) Amount | 1425.599 | 400 | 951.965 | 958.722 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 91.0353 | | 96.4036 | 31.7395 |
(ii) No. | 4 | | 6 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 9 | 8 | 9 | 7 |
(ii) Amount | 74.401 | 103.949 | 48.035 | 41.278 |
Non-Competitive Price (Rs,) | 100 | 100.12 | 99.18 | 100.03 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 8 | 9 | 7 |
(ii) Amount | 74.401 | 100 | 48.035 | 41.278 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 96.201 | | |
Weighted Average Yield (%) | 7.4599 | 7.1731 | 7.4308 | 6.9742 |
Total Allotment Amount | 1500 | 500 | 1000 | 1000 |
| GUJARAT SGS 2033 | HARYANA SGS 2040 | JAMMU AND KASHMIR UT SGS 2040 | KERALA SGS 2050 |
Notified Amount | 1500 | 1000 | 700 | 1500 |
Tenor | 8 -Years | 15 -Years | 15 -Years | 25 -Years |
Competitive Bids Received | | | | |
(i) No. | 78 | 108 | 49 | 28 |
(ii) Amount | 7415 | 4517 | 1055 | 4255.10 |
Cut-off Yield (%) | 7.07 | 7.41 | 7.51 | 7.45 |
Cut off Price (Rs,) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 19 | 35 | 32 | 1 |
(ii) Amount | 1391.742 | 900 | 660.991 | 1484.986 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 90.9502 | 35.3659 | 7.9880 | 98.9991 |
(ii) No. | 9 | 12 | 4 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 12 | 24 | 9 | 3 |
(ii) Amount | 108.258 | 269.979 | 39.009 | 15.014 |
Non-Competitive Price (Rs,) | 100.04 | 100.14 | 100.38 | 100 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 12 | 24 | 9 | 3 |
(ii) Amount | 108.258 | 100 | 39.009 | 15.014 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 37.0399 | | |
Weighted Average Yield (%) | 7.0639 | 7.3943 | 7.4678 | 7.4500 |
Total Allotment Amount | 1500 | 1000 | 700 | 1500 |
| MANIPUR SGS 2037 | PUNJAB SGS 2033# | RAJASTHAN SGS 2029 | RAJASTHAN SGS 2036 |
Notified Amount | 150 | 1500 | 1000 | 1200 |
Tenor | 12 -Years | 8 -Years | 4 -Years | 11 -Years |
Competitive Bids Received | | | | |
(i) No. | 12 | 23 | 31 | 42 |
(ii) Amount | 560 | 850 | 3315 | 2453.50 |
Cut-off Yield (%) | 7.31 | 7.29 | 6.56 | 7.24 |
Cut off Price (Rs,) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 5 | 15 | 15 | 15 |
(ii) Amount | 148.444 | 440 | 974.818 | 1080 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 83.4914 | | 12.7094 | 78.2540 |
(ii) No. | 2 | | 4 | 5 |
Non - Competitive Bids Received | | | | |
(i) No. | 3 | 13 | 4 | 16 |
(ii) Amount | 1.556 | 77.202 | 25.182 | 236.114 |
Non-Competitive Price (Rs,) | 100.09 | 100.15 | 100.07 | 100.12 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 13 | 4 | 16 |
(ii) Amount | 1.556 | 77.202 | 25.182 | 120 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 50.8229 |
Weighted Average Yield (%) | 7.2992 | 7.2643 | 6.5390 | 7.2239 |
Total Allotment Amount | 150 | 517.202 | 1000 | 1200 |
| RAJASTHAN SGS 2035 | SIKKIM SGS 2035 | TAMILNADU SGS 2034 | TAMILNADU SGS 2055 |
Notified Amount | 1000 | 500 | 1000 | 1000 |
Tenor | Re-issue of 7.49% RAJASTHAN SGS 2035 issued on 28-AUG-2025 | 10 -Years | 9 -Years | 30 -Years |
Competitive Bids Received | | | | |
(i) No. | 30 | 15 | 43 | 28 |
(ii) Amount | 1525 | 845 | 2480 | 3610 |
Cut-off Yield (%) | 7.2101 | 7.21 | 7.14 | 7.44 |
Cut off Price (Rs,) | 101.92 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 22 | 6 | 34 | 1 |
(ii) Amount | 961.933 | 471.479 | 954.683 | 947.605 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 96.7716 | 82.2958 | 32.1558 | 94.7605 |
(ii) No. | 3 | 1 | 9 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 8 | 7 | 7 |
(ii) Amount | 38.067 | 28.521 | 45.317 | 52.395 |
Non-Competitive Price (Rs,) | 102.10 | 100.03 | 100.13 | 100 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 8 | 7 | 7 |
(ii) Amount | 38.067 | 28.521 | 45.317 | 52.395 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.1845 | 7.2058 | 7.1205 | 7.4400 |
Total Allotment Amount | 1000 | 500 | 1000 | 1000 |
| TAMILNADU SGS 2035 | TAMILNADU SGS 2036 | TELANGANA SGS 2038 | TELANGANA SGS 2042 |
Notified Amount | 1000 | 1000 | 500 | 2000 |
Tenor | Re-issue of 7.16% TAMILNADU SGS 2035 issued on 19-NOV-2025 | Re-issue of 7.2% TAMILNADU SGS 2036 issued on 19-NOV-2025 | 13 -Years | 17 -Years |
Competitive Bids Received | | | | |
(i) No. | 48 | 61 | 34 | 101 |
(ii) Amount | 2435 | 2635 | 1535 | 4420 |
Cut-off Yield (%) | 7.1398 | 7.1997 | 7.34 | 7.46 |
Cut off Price (Rs,) | 100.14 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 8 | 22 | 4 | 42 |
(ii) Amount | 994.871 | 984.536 | 461.240 | 1800 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 86.7462 | 90.4819 | 82.5961 | 70.3557 |
(ii) No. | 5 | 7 | 2 | 12 |
Non - Competitive Bids Received | | | | |
(i) No. | 3 | 6 | 10 | 25 |
(ii) Amount | 5.129 | 15.464 | 38.760 | 401.729 |
Non-Competitive Price (Rs,) | 100.14 | 100.07 | 100.02 | 100.09 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 6 | 10 | 25 |
(ii) Amount | 5.129 | 15.464 | 38.760 | 200 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 49.7848 |
Weighted Average Yield (%) | 7.1398 | 7.1904 | 7.3372 | 7.4507 |
Total Allotment Amount | 1000 | 1000 | 500 | 2000 |
| TELANGANA SGS 2048 | TELANGANA SGS 2053 | UTTARAKHAND SGS 2032 | WEST BENGAL SGS 2044 |
Notified Amount | 1500 | 1000 | 1000 | 2000 |
Tenor | 23 -Years | 28 -Years | 7 -Years | 19 -Years |
Competitive Bids Received | | | | |
(i) No. | 44 | 24 | 48 | 103 |
(ii) Amount | 4860 | 3095 | 3700 | 4293.95 |
Cut-off Yield (%) | 7.45 | 7.45 | 7.06 | 7.48 |
Cut off Price (Rs,) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 5 | 1 | 17 | 24 |
(ii) Amount | 1449.566 | 964.875 | 979.989 | 1837.605 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 87.0610 | 96.4875 | 47.2503 | 71.0969 |
(ii) No. | 5 | 1 | 6 | 10 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 6 | 5 | 14 |
(ii) Amount | 50.434 | 35.125 | 20.011 | 162.395 |
Non-Competitive Price (Rs,) | 100 | 100 | 100.07 | 100.18 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 6 | 5 | 14 |
(ii) Amount | 50.434 | 35.125 | 20.011 | 162.395 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.4500 | 7.4500 | 7.0478 | 7.4622 |
Total Allotment Amount | 1500 | 1000 | 1000 | 2000 |
| Total |
Notified Amount | 26550 |
Tenor | |
Competitive Bids Received | |
(i) No. | 1234 |
(ii) Amount | 73915.650 |
Cut-off Yield (%) | - |
Cut off Price (Rs,) | - |
Competitive Bids Accepted | |
(i) No. | 391 |
(ii) Amount | 23625.649 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | - |
(ii) No. | - |
Non - Competitive Bids Received | |
(i) No. | 220 |
(ii) Amount | 1933.324 |
Non-Competitive Price (Rs,) | - |
Non-Competitive Bids Accepted | |
(i) No. | 220 |
(ii) Amount | 1441.553 |
Partial Allotment Percentage of Non-Competitive Bids | |
Percentage | - |
Weighted Average Yield (%) | - |
Total Allotment Amount | 25067.202 |
*Chhattisgarh has accepted partial amount of Rs,500 crore in the 10-year security. #Punjab has accepted partial amount of Rs,517.202 crore in the 08-year security. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1564 |