|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,90,995.18 | 5.36 | 4.00-6.00 |
I. Call Money | 19,991.38 | 5.52 | 4.75-5.60 |
II. Triparty Repo | 4,51,972.35 | 5.31 | 5.01-5.42 |
III. Market Repo | 2,14,835.95 | 5.44 | 4.00-5.60 |
IV. Repo in Corporate Bond | 4,195.50 | 5.61 | 5.45-6.00 |
B. Term Segment | | | |
I. Notice Money** | 505.75 | 5.36 | 4.90-5.75 |
II. Term Money@@ | 570.00 | - | 5.65-5.90 |
III. Triparty Repo | 626.00 | 5.34 | 5.22-5.60 |
IV. Market Repo | 405.00 | 5.55 | 5.55-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 24/11/2025 | 1 | Tue, 25/11/2025 | 729.00 | 5.75 |
4. SDFΔ# | Mon, 24/11/2025 | 1 | Tue, 25/11/2025 | 1,53,483.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,52,754.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 21/11/2025 | 7 | Fri, 28/11/2025 | 16,363.00 | 5.51 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,267.35 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 24,630.35 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,28,123.65 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 24, 2025 | 7,86,209.18 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 28, 2025 | 8,06,057.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 24, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 31, 2025 | 3,29,090.00 |
|
|