(Amount in Rs. Crore) |
| ANDHRA PRADESH SGS 2035 | ANDHRA PRADESH SGS 2039 | ANDHRA PRADESH SGS 2041 | ASSAM SGS 2041 |
Notified Amount | 1000 | 1200 | 1100 | 1000 |
Tenor | Re-issue of 7.48% ANDHRA SGS 2035 issued on 28-JAN-2026 | 13-Years | 15-Years | 15-Years |
Competitive Bids Received | | | | |
(i) No. | 63 | 97 | 65 | 75 |
(ii) Amount | 4515 | 4211.80 | 1825 | 2973.05 |
Cut-off Yield (%) | 7.5418 | 7.68 | 7.71 | 7.68 |
Cut off Price (Rs.) | 99.60 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 18 | 37 | 38 | 19 |
(ii) Amount | 978.970 | 1107.895 | 1003.924 | 928.917 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 91.3233 | 16.8053 | 8.0528 | 52.8520 |
(ii) No. | 1 | 6 | 4 | 5 |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 10 | 12 | 10 |
(ii) Amount | 21.030 | 92.105 | 96.076 | 71.083 |
Non-Competitive Price (Rs.) | 99.69 | 100.27 | 100.46 | 100.14 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 10 | 12 | 10 |
(ii) Amount | 21.030 | 92.105 | 96.076 | 71.083 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.5278 | 7.6473 | 7.6581 | 7.6636 |
Total Allotment Amount | 1000 | 1200 | 1100 | 1000 |
| CHHATTISGARH SGS 2035 | CHHATTISGARH SGS 2042 | GUJARAT SGS 2032* | HARYANA SGS 2041 |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | Re-issue of 7.19% CHHATTISGARH SGS 2035 issued on 27-FEB-2025 | 16-Years | 6-Years | 15-Years |
Competitive Bids Received | | | | |
(i) No. | 70 | 51 | 73 | 73 |
(ii) Amount | 5526 | 1590 | 9575 | 2485 |
Cut-off Yield (%) | 7.5406 | 7.75 | 7.17 | 7.69 |
Cut off Price (Rs.) | 97.72 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 14 | 39 | 6 | 35 |
(ii) Amount | 974.967 | 951.988 | 1499.344 | 900 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 18.8617 | 59.1394 | 89.3356 | 24.1379 |
(ii) No. | 4 | 6 | 3 | 5 |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 8 | 2 | 17 |
(ii) Amount | 25.033 | 48.012 | 0.656 | 128.007 |
Non-Competitive Price (Rs.) | 97.82 | 100.41 | 100.04 | 100.35 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 8 | 2 | 16 |
(ii) Amount | 25.033 | 48.012 | 0.656 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 78.1207 |
Weighted Average Yield (%) | 7.5250 | 7.7045 | 7.1617 | 7.6507 |
Total Allotment Amount | 1000 | 1000 | 1500 | 1000 |
| JAMMU AND KASHMIR SGS 2043 | KARNATAKA SGS 2031 | KARNATAKA SGS 2033 | KARNATAKA SGS 2035 |
Notified Amount | 500 | 2000 | 2000 | 2000 |
Tenor | 17-Years | Re-issue of 7.15% KARNATAKA SGS 2031 issued on 28-JAN-2026 | 7-Years | 9-Years |
Competitive Bids Received | | | | |
(i) No. | 55 | 62 | 63 | 121 |
(ii) Amount | 1380 | 13630 | 9230 | 13300 |
Cut-off Yield (%) | 7.72 | 7.1183 | 7.33 | 7.49 |
Cut off Price (Rs.) | 100 | 100.14 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 26 | 8 | 11 | 28 |
(ii) Amount | 484.900 | 1997.750 | 1987.888 | 1916.415 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 20.6207 | 66.6089 | 2.3433 | 23.7919 |
(ii) No. | 8 | 3 | 2 | 20 |
Non-Competitive Bids Received | | | | |
(i) No. | 7 | 3 | 5 | 12 |
(ii) Amount | 15.100 | 2.250 | 12.112 | 83.585 |
Non-Competitive Price (Rs.) | 100.27 | 100.18 | 100.13 | 100.05 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 7 | 3 | 5 | 12 |
(ii) Amount | 15.100 | 2.250 | 12.112 | 83.585 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.6917 | 7.1093 | 7.3057 | 7.4821 |
Total Allotment Amount | 500 | 2000 | 2000 | 2000 |
| TAMILNADU SGS 2036 | TAMILNADU SGS 2037 | TAMILNADU SGS 2056 | UTTAR PRADESH SGS 2036 |
Notified Amount | 1000 | 1000 | 2000 | 1500 |
Tenor | Re-issue of 7.50% TAMILNADU SGS 2036 issued on 28-JAN-2026 | Re-issue of 7.53% TAMILNADU SGS 2037 issued on 28-JAN-2026 | 30-Years | 10-Years |
Competitive Bids Received | | | | |
(i) No. | 93 | 81 | 12 | 82 |
(ii) Amount | 10290.056 | 7076.499 | 4185 | 11080 |
Cut-off Yield (%) | 7.5199 | 7.5500 | 7.61 | 7.57 |
Cut off Price (Rs.) | 99.86 | 99.85 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 19 | 10 | 6 | 23 |
(ii) Amount | 960.542 | 954.223 | 1986.026 | 1397.039 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 5.0037 | 19.9242 | 29.2009 | 31.0331 |
(ii) No. | 10 | 2 | 2 | 8 |
Non-Competitive Bids Received | | | | |
(i) No. | 8 | 8 | 4 | 12 |
(ii) Amount | 39.458 | 45.777 | 13.974 | 102.961 |
Non-Competitive Price (Rs.) | 99.96 | 99.93 | 100.08 | 100.05 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 8 | 8 | 4 | 12 |
(ii) Amount | 39.458 | 45.777 | 13.974 | 102.961 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.5054 | 7.5392 | 7.6029 | 7.5624 |
Total Allotment Amount | 1000 | 1000 | 2000 | 1500 |
| UTTAR PRADESH SGS 2037 | WEST BENGAL SGS 2043 | WEST BENGAL SGS 2046 | Total |
Notified Amount | 1500 | 1500 | 1500 | 36500 |
Tenor | 11-Years | 17-Years | 20-Years | |
Competitive Bids Received | | | | |
(i) No. | 80 | 92 | 56 | 1986 |
(ii) Amount | 9655 | 2880 | 3240.05 | 174562.255 |
Cut-off Yield (%) | 7.60 | 7.73 | 7.67 | - |
Cut off Price (Rs.) | 100 | 100 | 100 | - |
Competitive Bids Accepted | | | | |
(i) No. | 19 | 60 | 7 | 573 |
(ii) Amount | 1352.471 | 1350 | 1467.428 | 36400.067 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 84.0116 | 3.4483 | 40.3394 | - |
(ii) No. | 10 | 7 | 2 | - |
Non-Competitive Bids Received | | | | |
(i) No. | 15 | 18 | 6 | 254 |
(ii) Amount | 147.529 | 218.694 | 32.572 | 1942.403 |
Non-Competitive Price (Rs.) | 100.06 | 100.36 | 100.21 | - |
Non-Competitive Bids Accepted | | | | |
(i) No. | 15 | 18 | 6 | 253 |
(ii) Amount | 147.529 | 150 | 32.572 | 1649.933 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 68.589 | | - |
Weighted Average Yield (%) | 7.5920 | 7.6920 | 7.6491 | - |
Total Allotment Amount | 1500 | 1500 | 1500 | 38050 |
*Gujarat has accepted an additional amount of Rs.500 Crore in the 06-year security. #Maharashtra has accepted an additional amount of Rs.350 Crore each in the 04-year, 08-year and 11-year securities. |