|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 05/11/2025 | 1 | Thu, 06/11/2025 | 590.00 | 5.75 |
4. SDFΔ# | Wed, 05/11/2025 | 1 | Thu, 06/11/2025 | 2,06,927.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,06,337.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 04/11/2025 | 2 | Thu, 06/11/2025 | 830.00 | 5.75 |
4. SDFΔ# | Tue, 04/11/2025 | 2 | Thu, 06/11/2025 | 17,374.00 | 5.25 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 11,317.36 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -5,226.64 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,11,563.64 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 05, 2025 | 7,79,503.17 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 14, 2025 | 7,97,387.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 04, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 17, 2025 | 3,60,648.00 |
|
|