|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,22,527.54 | 5.22 | 3.00-6.30 |
I. Call Money | 14,653.60 | 5.42 | 4.75-5.55 |
II. Triparty Repo | 4,01,024.80 | 5.20 | 5.10-5.27 |
III. Market Repo | 2,02,924.14 | 5.24 | 3.00-5.60 |
IV. Repo in Corporate Bond | 3,925.00 | 5.44 | 5.35-6.30 |
B. Term Segment | | | |
I. Notice Money** | 159.50 | 5.42 | 4.95-5.55 |
II. Term Money@@ | 1,523.00 | - | 5.60-5.85 |
III. Triparty Repo | 3,444.85 | 5.30 | 5.25-5.50 |
IV. Market Repo | 611.53 | 5.61 | 5.40-5.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 04/11/2025 | 1 | Wed, 05/11/2025 | 35.00 | 5.75 |
Tue, 04/11/2025 | 2 | Thu, 06/11/2025 | 830.00 | 5.75 |
4. SDFΔ# | Tue, 04/11/2025 | 1 | Wed, 05/11/2025 | 2,02,917.00 | 5.25 |
Tue, 04/11/2025 | 2 | Thu, 06/11/2025 | 17,374.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,19,426.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 11,317.36 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 11,317.36 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,08,108.64 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 04, 2025 | 7,95,286.42 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 14, 2025 | 7,97,387.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 04, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 17, 2025 | 3,60,648.00 |
|
|