|
(Amount in Rs, crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,28,623.39 | 5.25 | 4.25-6.35 |
I. Call Money | 15,561.66 | 5.42 | 4.70-5.55 |
II. Triparty Repo | 4,22,753.35 | 5.20 | 4.81-5.35 |
III. Market Repo | 1,86,383.38 | 5.33 | 4.25-5.65 |
IV. Repo in Corporate Bond | 3,925.00 | 5.50 | 5.40-6.35 |
B. Term Segment | | | |
I. Notice Money** | 186.00 | 5.31 | 4.95-5.60 |
II. Term Money@@ | 1,686.00 | - | 5.40-5.85 |
III. Triparty Repo | 2,519.00 | 5.34 | 5.20-5.50 |
IV. Market Repo | 1,450.00 | 5.00 | 5.00-5.00 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 03/11/2025 | 1 | Tue, 04/11/2025 | 895.00 | 5.75 |
4. SDFΔ# | Mon, 03/11/2025 | 1 | Tue, 04/11/2025 | 1,87,516.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,86,621.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 11,317.36 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 11,317.36 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,75,303.64 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 03, 2025 | 8,20,536.44 |
(ii) Average daily cash reserve requirement for the fortnight ending | November 14, 2025 | 7,97,387.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 03, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | October 17, 2025 | 3,60,648.00 |
|
|