|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,09,849.86 | 5.28 | 1.50-6.40 |
I. Call Money | 16,979.29 | 5.35 | 4.50-5.55 |
II. Triparty Repo | 4,90,765.15 | 5.26 | 5.15-5.54 |
III. Market Repo | 1,97,977.92 | 5.33 | 1.50-5.85 |
IV. Repo in Corporate Bond | 4,127.50 | 5.47 | 5.35-6.40 |
B. Term Segment | | | |
I. Notice Money** | 1,308.65 | 5.27 | 4.60-5.40 |
II. Term Money@@ | 1,322.30 | - | 5.60-6.25 |
III. Triparty Repo | 4,646.85 | 5.29 | 5.00-5.55 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 13/01/2026 | 1 | Wed, 14/01/2026 | 925.00 | 5.50 |
4. SDFΔ# | Tue, 13/01/2026 | 1 | Wed, 14/01/2026 | 1,14,646.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,13,721.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,178.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 13,178.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,00,542.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 13, 2026 | 7,25,042.16 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 13, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|