Today, the Reserve Bank conducted a USD/INR Buy/Sell swap auction for a notified amount of USD 10 billion as announced vide press release dated December 24, 2025. I. SUMMARY RESULTS
Aggregate amount notified (USD billion) | 10.00 |
Total amount bid by participants (USD billion) | 29.94 |
Total amount accepted (USD billion) | 10.00 |
Cut-off premium (in paisa) | 728.00 |
II. OTHER DETAILS
USD/INR Buy/Sell Swap auction |
No. of bids received | 348 |
Bid to cover ratio | 2.99 |
No. of bids accepted | 42 |
Partial allotment as % of competitive bids at cut off premium | 55.75% |
Weighted Average Premium of accepted bids (in paisa) | 731.12 |
First leg settlement date | January 16, 2026 |
Second leg settlement date | January 16, 2029 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1909 |