|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,82,270.25 | 5.14 | 2.00-6.35 |
I. Call Money | 16,029.49 | 5.32 | 4.30-5.40 |
II. Triparty Repo | 4,68,466.40 | 5.06 | 4.00-5.25 |
III. Market Repo | 1,94,101.76 | 5.29 | 2.00-6.00 |
IV. Repo in Corporate Bond | 3,672.60 | 5.47 | 5.45-6.35 |
B. Term Segment | | | |
I. Notice Money** | 338.70 | 5.33 | 4.70-5.40 |
II. Term Money@@ | 1,176.50 | - | 5.45-6.05 |
III. Triparty Repo | 6,988.95 | 5.30 | 5.05-5.50 |
IV. Market Repo | 2,135.26 | 5.46 | 5.00-5.50 |
V. Repo in Corporate Bond | 630.00 | 6.55 | 6.55-6.55 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 12/01/2026 | 1 | Tue, 13/01/2026 | 291.00 | 5.50 |
4. SDFΔ# | Mon, 12/01/2026 | 1 | Tue, 13/01/2026 | 1,57,091.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,56,800.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 09/01/2026 | 4 | Tue, 13/01/2026 | 50,011.00 | 5.27 |
| Fri, 09/01/2026 | 4 | Tue, 13/01/2026 | 77,199.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,178.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,40,388.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -16,411.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 12, 2026 | 7,28,813.49 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 12, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|