I. SUMMARY OMO PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : | Rs.50,000 crore |
Total amount offered (Face value) by participants | : | Rs.1,22,525 crore |
Total amount accepted (Face value) by RBI | : | Rs.50,000 crore |
II. DETAILS OF OMO PURCHASE ISSUE
Security | 7.04% GS 2029 | 6.79% GS 2031 | 8.32% GS 2032 | 7.10% GS 2034 | 6.64% GS 2035 | 7.18% GS 2037 | 7.30% GS 2053 |
No. of offers received | 75 | 31 | 25 | 85 | 106 | 114 | 99 |
Total amount (face value) offered (Rs. in crore) | 28,725 | 13,170 | 11,123 | 7,911 | 26,394 | 20,947 | 14,255 |
No. of offers accepted | 8 | 4 | 5 | 22 | 59 | 8 | 2 |
Total offer amount (face value) accepted by RBI (Rs. in crore) | 9,123 | 9,637 | 3,054 | 1,255 | 14,862 | 10,069 | 2,000 |
Cut off yield (%) | 6.0772 | 6.5981 | 6.6715 | 6.6617 | 6.7071 | 6.9501 | 7.3454 |
Cut off price (Rs.) | 102.90 | 100.93 | 108.63 | 102.73 | 99.53 | 101.80 | 99.46 |
Weighted average yield (%) | 6.0772 | 6.6042 | 6.6824 | 6.6742 | 6.7260 | 6.9513 | 7.3454 |
Weighted average price (Rs.) | 102.90 | 100.90 | 108.57 | 102.65 | 99.40 | 101.79 | 99.46 |
Partial allotment % of competitive offers at cut off price | NA | NA | NA | NA | NA | 62.68 | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1903 |