|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,63,180.86 | 5.22 | 2.50-6.40 |
I. Call Money | 18,861.41 | 5.30 | 4.50-5.48 |
II. Triparty Repo | 4,45,876.75 | 5.19 | 5.10-5.75 |
III. Market Repo | 1,95,305.15 | 5.29 | 2.50-5.70 |
IV. Repo in Corporate Bond | 3,137.55 | 5.38 | 5.35-6.40 |
B. Term Segment | | | |
I. Notice Money** | 101.00 | 5.27 | 4.85-5.35 |
II. Term Money@@ | 974.00 | - | 5.50-5.81 |
III. Triparty Repo | 4,563.50 | 5.37 | 5.20-5.50 |
IV. Market Repo | 968.57 | 5.35 | 5.35-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 07/01/2026 | 2 | Fri, 09/01/2026 | 19,156.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 07/01/2026 | 1 | Thu, 08/01/2026 | 3,771.00 | 5.50 |
4. SDFΔ# | Wed, 07/01/2026 | 1 | Thu, 08/01/2026 | 71,870.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -48,943.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,558.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 13,558.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -35,384.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 07, 2026 | 7,18,474.18 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 07, 2026 | 19,156.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|