|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,76,409.49 | 5.13 | 3.00-6.30 |
I. Call Money | 16,263.37 | 5.31 | 4.50-5.45 |
II. Triparty Repo | 4,62,195.55 | 5.07 | 4.55-5.20 |
III. Market Repo | 1,95,043.02 | 5.25 | 3.00-5.65 |
IV. Repo in Corporate Bond | 2,907.55 | 5.42 | 5.35-6.30 |
B. Term Segment | | | |
I. Notice Money** | 338.00 | 5.35 | 4.85-5.40 |
II. Term Money@@ | 611.00 | - | 5.45-6.25 |
III. Triparty Repo | 5,832.00 | 5.18 | 4.75-5.40 |
IV. Market Repo | 163.38 | 4.71 | 4.50-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 06/01/2026 | 1 | Wed, 07/01/2026 | 139.00 | 5.50 |
4. SDFΔ# | Tue, 06/01/2026 | 1 | Wed, 07/01/2026 | 1,18,221.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,18,082.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 02/01/2026 | 5 | Wed, 07/01/2026 | 25,795.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,152.70 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 37,947.70 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -80,134.30 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 06, 2026 | 7,74,679.22 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 06, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|