The result of the auction of State Government Securities held on January 06, 2026, is as under:
(Amount in Rs. Crore) |
| ANDHRA PRADESH SGS 2036 | ANDHRA PRADESH SGS 2040 | ANDHRA PRADESH SGS 2042 | ANDHRA PRADESH SGS 2044 |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | 10-Years | 14-Years | 16-Years | 18-Years |
Competitive Bids Received | | | | |
(i) No. | 94 | 121 | 73 | 73 |
(ii) Amount | 6505 | 5155 | 4916.50 | 4515 |
Cut-off Yield (%) | 7.53 | 7.64 | 7.61 | 7.60 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 25 | 43 | 12 | 9 |
(ii) Amount | 900 | 900 | 909.548 | 939.999 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 4.6980 | 93.1818 | 65.3796 | 87.0646 |
(ii) No. | 5 | 13 | 8 | 3 |
Non-Competitive Bids Received | | | | |
(i) No. | 13 | 14 | 12 | 8 |
(ii) Amount | 113.041 | 119.020 | 90.452 | 60.001 |
Non-Competitive Price (Rs.) | 100.16 | 100.15 | 100.01 | 100.02 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 13 | 14 | 12 | 8 |
(ii) Amount | 100 | 100 | 90.452 | 60.001 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 88.4635 | 84.0195 | | |
Weighted Average Yield (%) | 7.5068 | 7.6227 | 7.6093 | 7.5977 |
Total Allotment Amount | 1000 | 1000 | 1000 | 1000 |
| ANDHRA PRADESH SGS 2045 | ANDHRA PRADESH SGS 2047 | ASSAM SGS 2036 | CHHATTISGARH SGS 2035 |
Notified Amount | 1000 | 1500 | 1000 | 1000 |
Tenor | 19-Years | 21-Years | 10-Years | 9-Years |
Competitive Bids Received | | | | |
(i) No. | 47 | 29 | 84 | 109 |
(ii) Amount | 3476 | 3460 | 5805 | 8815 |
Cut-off Yield (%) | 7.60 | 7.59 | 7.57 | 7.50 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 6 | 1 | 16 | 9 |
(ii) Amount | 964.934 | 1467.774 | 900 | 947.903 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 77.8260 | 97.8516 | | 8.0644 |
(ii) No. | 3 | 1 | | 4 |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 5 | 11 | 9 |
(ii) Amount | 35.066 | 32.226 | 110.265 | 52.097 |
Non-Competitive Price (Rs.) | 100.02 | 100 | 100.12 | 100.23 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 5 | 11 | 9 |
(ii) Amount | 35.066 | 32.226 | 100 | 52.097 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | 90.6906 | |
Weighted Average Yield (%) | 7.5979 | 7.5900 | 7.5529 | 7.4649 |
Total Allotment Amount | 1000 | 1500 | 1000 | 1000 |
| CHHATTISGARH SGS 2046 | JAMMU AND KASHMIR UT SGS 2038 | KARNATAKA SGS 2031 | KARNATAKA SGS 2032 |
Notified Amount | 1000 | 600 | 2000 | 1000 |
Tenor | 20-Years | 12-Years | 5-Years 6-Months | Re-issue of 7.19% KARNATAKA SGS 2032 issued on 24-DEC-2025 |
Competitive Bids Received | | | | |
(i) No. | 50 | 67 | 83 | 52 |
(ii) Amount | 3970 | 3230 | 7625 | 5360 |
Cut-off Yield (%) | 7.59 | 7.67 | 7.16 | 7.2501 |
Cut off Price (Rs.) | 100 | 100 | 100 | 99.69 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 26 | 28 | 15 |
(ii) Amount | 959.899 | 578.965 | 1984.763 | 997.963 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 95.9899 | 86.2657 | 14.7414 | 95.1323 |
(ii) No. | 1 | 5 | 3 | 3 |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 5 | 3 | 3 |
(ii) Amount | 40.101 | 21.035 | 15.237 | 2.037 |
Non-Competitive Price (Rs.) | 100 | 100.16 | 100.10 | 99.82 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 5 | 3 | 3 |
(ii) Amount | 40.101 | 21.035 | 15.237 | 2.037 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.5900 | 7.6497 | 7.1367 | 7.2245 |
Total Allotment Amount | 1000 | 600 | 2000 | 1000 |
| KARNATAKA SGS 2034 | KARNATAKA SGS 2036 | MADHYA PRADESH SGS 2030 | MADHYA PRADESH SGS 2038 |
Notified Amount | 1000 | 2000 | 1500 | 1500 |
Tenor | 8-Years | 10-Years 6-Months | 4-Years | 12-Years |
Competitive Bids Received | | | | |
(i) No. | 66 | 151 | 75 | 118 |
(ii) Amount | 5205 | 11572 | 9840 | 8641.50 |
Cut-off Yield (%) | 7.34 | 7.51 | 6.95 | 7.59 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 11 | 45 | 19 | 34 |
(ii) Amount | 968.987 | 1871.536 | 1478.954 | 1350 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 91.9960 | 24.2224 | 87.3705 | 1.6287 |
(ii) No. | 4 | 8 | 4 | 9 |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 14 | 5 | 19 |
(ii) Amount | 31.013 | 128.464 | 21.046 | 165.099 |
Non-Competitive Price (Rs.) | 100.08 | 100.13 | 100.07 | 100.15 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 14 | 5 | 19 |
(ii) Amount | 31.013 | 128.464 | 21.046 | 150 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 90.8546 |
Weighted Average Yield (%) | 7.3258 | 7.4918 | 6.9299 | 7.5707 |
Total Allotment Amount | 1000 | 2000 | 1500 | 1500 |
| MADHYA PRADESH SGS 2044 | RAJASTHAN SGS 2040 | TAMILNADU SGS 2030 | TAMILNADU SGS 2032 |
Notified Amount | 1000 | 1000 | 1000 | 2000 |
Tenor | 18-Years | 14-Years | 4-Years | 6-Years |
Competitive Bids Received | | | | |
(i) No. | 70 | 88 | 56 | 76 |
(ii) Amount | 3322 | 4720 | 7430 | 7350 |
Cut-off Yield (%) | 7.59 | 7.65 | 6.92 | 7.22 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 11 | 47 | 19 | 29 |
(ii) Amount | 900 | 908.868 | 982.962 | 1978.659 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 71.2264 | 5.9508 | 0.9651 | 52.2075 |
(ii) No. | 3 | 6 | 6 | 6 |
Non-Competitive Bids Received | | | | |
(i) No. | 19 | 11 | 4 | 4 |
(ii) Amount | 257.539 | 91.132 | 17.038 | 21.341 |
Non-Competitive Price (Rs.) | 100.03 | 100.31 | 100.10 | 100.11 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 18 | 11 | 4 | 4 |
(ii) Amount | 100 | 91.132 | 17.038 | 21.341 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 38.8291 | | | |
Weighted Average Yield (%) | 7.5874 | 7.6136 | 6.8902 | 7.1968 |
Total Allotment Amount | 1000 | 1000 | 1000 | 2000 |
| TAMILNADU SGS 2035 | TAMILNADU SGS 2037 | TAMILNADU SGS 2056 | WEST BENGAL SGS 2041 |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | Re-issue of 7.42% TAMILNADU SGS 2035 issued on 31-DEC-2025 | 11-Years | 30-Years | 15-Years |
Competitive Bids Received | | | | |
(i) No. | 94 | 100 | 26 | 110 |
(ii) Amount | 6430 | 7230 | 3505 | 3960 |
Cut-off Yield (%) | 7.4844 | 7.50 | 7.58 | 7.64 |
Cut off Price (Rs.) | 99.55 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 28 | 12 | 4 | 32 |
(ii) Amount | 962.935 | 921.436 | 994.378 | 900 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 91.7400 | 35.8583 | 46.6024 | 88.6047 |
(ii) No. | 1 | 6 | 3 | 18 |
Non-Competitive Bids Received | | | | |
(i) No. | 9 | 13 | 3 | 10 |
(ii) Amount | 37.065 | 78.564 | 5.622 | 106.019 |
Non-Competitive Price (Rs.) | 99.72 | 100.04 | 100.01 | 100.03 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 13 | 3 | 10 |
(ii) Amount | 37.065 | 78.564 | 5.622 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 94.3227 |
Weighted Average Yield (%) | 7.4599 | 7.4943 | 7.5788 | 7.6363 |
Total Allotment Amount | 1000 | 1000 | 1000 | 1000 |
| WEST BENGAL SGS 2045 | WEST BENGAL SGS 2047 | Total |
Notified Amount | 1000 | 1000 | 30100 |
Tenor | 19-Years | 21-Years | |
Competitive Bids Received | | | |
(i) No. | 60 | 34 | 2006 |
(ii) Amount | 3565 | 3115 | 148718 |
Cut-off Yield (%) | 7.61 | 7.60 | - |
Cut off Price (Rs.) | 100 | 100 | - |
Competitive Bids Accepted | | | |
(i) No. | 1 | 1 | 484 |
(ii) Amount | 900 | 989.926 | 28560.389 |
Partial Allotment Percentage of Competitive Bids | | | |
(i) Percentage | 90 | 98.9926 | - |
(ii) No. | 1 | 1 | - |
Non-Competitive Bids Received | | | |
(i) No. | 16 | 3 | 231 |
(ii) Amount | 185.905 | 10.074 | 1846.499 |
Non-Competitive Price (Rs.) | 100 | 100 | - |
Non-Competitive Bids Accepted | | | |
(i) No. | 16 | 3 | 230 |
(ii) Amount | 100 | 10.074 | 1539.611 |
Partial Allotment Percentage of Non-Competitive Bids | | | |
Percentage | 53.7909 | | - |
Weighted Average Yield (%) | 7.6100 | 7.6000 | - |
Total Allotment Amount | 1000 | 1000 | 30100 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1862 |