Sr. No. | State/UT | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenor (Year) |
1. | Andhra Pradesh | 1000 | 1000 | 7.53 | 10 |
1000 | 1000 | 7.64 | 14 |
1000 | 1000 | 7.61 | 16 |
1000 | 1000 | 7.60 | 18 |
1000 | 1000 | 7.60 | 19 |
1500 | 1500 | 7.59 | 21 |
2. | Assam | 1000 | 1000 | 7.57 | 10 |
3. | Chhattisgarh | 1000 | 1000 | 7.50 | 09 |
1000 | 1000 | 7.59 | 20 |
4. | Jammu and Kashmir | 600 | 600 | 7.67 | 12 |
5. | Karnataka | 2000 | 2000 | 7.16 | 05 year and 06 months |
1000 | 1000 | 99.69/7.2501 | Re-issue of 7.19% Karnataka SGS 2032, issued on December 24, 2025 |
1000 | 1000 | 7.34 | 08 |
2000 | 2000 | 7.51 | 10 year and 06 months |
6. | Madhya Pradesh | 1500 | 1500 | 6.95 | 04 |
1500 | 1500 | 7.59 | 12 |
1000 | 1000 | 7.59 | 18 |
7. | Rajasthan | 1000 | 1000 | 7.65 | 14 |
8. | Tamil Nadu | 1000 | 1000 | 6.92 | 04 |
2000 | 2000 | 7.22 | 06 |
1000 | 1000 | 99.55/7.4844 | Re-issue of 7.42% Tamil Nadu SGS 2035, issued on December 31, 2025 |
1000 | 1000 | 7.50 | 11 |
1000 | 1000 | 7.58 | 30 |
9. | West Bengal | 1000 | 1000 | 7.64 | 15 |
1000 | 1000 | 7.61 | 19 |
1000 | 1000 | 7.60 | 21 |
| Total | 30100 | 30100 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1861 |