|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,70,938.38 | 5.21 | 1.99-6.40 |
I. Call Money | 18,787.42 | 5.40 | 4.50-5.50 |
II. Triparty Repo | 4,51,651.35 | 5.15 | 4.50-5.26 |
III. Market Repo | 1,97,591.86 | 5.32 | 1.99-5.65 |
IV. Repo in Corporate Bond | 2,907.75 | 5.48 | 5.45-6.40 |
B. Term Segment | | | |
I. Notice Money** | 145.80 | 5.34 | 4.85-5.50 |
II. Term Money@@ | 826.00 | - | 5.45-5.80 |
III. Triparty Repo | 3,820.00 | 5.30 | 5.00-5.40 |
IV. Market Repo | 1,264.44 | 5.40 | 5.35-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 05/01/2026 | 1 | Tue, 06/01/2026 | 14,625.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 05/01/2026 | 1 | Tue, 06/01/2026 | 946.00 | 5.50 |
4. SDFΔ# | Mon, 05/01/2026 | 1 | Tue, 06/01/2026 | 1,16,861.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,01,290.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 02/01/2026 | 5 | Wed, 07/01/2026 | 25,795.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,682.70 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 36,477.70 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -64,812.30 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 05, 2026 | 7,45,547.28 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 05, 2026 | 14,625.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|