I. Summary OMO Purchase Results
Aggregate Amount (Face value) notified by RBI | : | Rs.50,000 crore |
Total amount offered (Face value) by participants | : | Rs.1,32,887 crore |
Total amount accepted (Face value) by RBI | : | Rs.50,000 crore |
II. Details of OMO Purchase Issue
Security | 7.10% GS 2029 | 7.95% GS 2032 | 7.73% GS 2034 | 7.40% GS 2035 | 7.41% GS 2036 | 8.30% GS 2040 | 7.09% GS 2054 |
No. of offers received | 92 | 44 | 25 | 91 | 109 | 18 | 106 |
Total amount (face value) offered (Rs. in crore) | 20,837 | 22,359 | 12,452 | 31,272 | 30,944 | 423 | 14,600 |
No. of offers accepted | 18 | 7 | 7 | 22 | 5 | 0 | 35 |
Total offer amount (face value) accepted by RBI (Rs. in crore) | 3,499 | 4,063 | 7,949 | 18,897 | 12,500 | 0 | 3,092 |
Cut off yield (%) | 6.0239 | 6.6750 | 6.7081 | 6.7140 | 6.8795 | NA | 7.2757 |
Cut off price (Rs.) | 103.15 | 106.74 | 106.79 | 104.81 | 104.03 | NA | 97.77 |
Weighted average yield (%) | 6.0406 | 6.6859 | 6.7211 | 6.7237 | 6.8820 | NA | 7.2817 |
Weighted average price (Rs.) | 103.10 | 106.68 | 106.70 | 104.74 | 104.01 | NA | 97.70 |
Partial allotment % of competitive offers at cut off price | NA | 99.79 | NA | NA | NA | NA | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1847 |