|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 10,501.19 | 5.27 | 4.50-6.35 |
I. Call Money | 1,214.30 | 4.93 | 4.50-5.45 |
II. Triparty Repo | 6,228.50 | 5.25 | 4.80-5.60 |
III. Market Repo | 150.64 | 5.15 | 4.50-5.20 |
IV. Repo in Corporate Bond | 2,907.75 | 5.45 | 5.40-6.35 |
B. Term Segment | | | |
I. Notice Money** | 18,400.80 | 5.39 | 4.60-5.50 |
II. Term Money@@ | 1,742.80 | - | 5.35-5.87 |
III. Triparty Repo | 4,46,330.05 | 5.22 | 5.17-5.60 |
IV. Market Repo | 2,04,573.10 | 5.10 | 0.01-5.65 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 02/01/2026 | 5 | Wed, 07/01/2026 | 25,795.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 02/01/2026 | 1 | Sat, 03/01/2026 | 1,191.00 | 5.50 |
Fri, 02/01/2026 | 2 | Sun, 04/01/2026 | 0.00 | 5.50 |
Fri, 02/01/2026 | 3 | Mon, 05/01/2026 | 525.00 | 5.50 |
4. SDFΔ# | Fri, 02/01/2026 | 1 | Sat, 03/01/2026 | 98,231.00 | 5.00 |
Fri, 02/01/2026 | 2 | Sun, 04/01/2026 | 0.00 | 5.00 |
Fri, 02/01/2026 | 3 | Mon, 05/01/2026 | 1,410.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -72,130.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,682.70 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,682.70 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -61,447.30 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 02, 2026 | 7,81,402.30 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 02, 2026 | 25,795.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|