|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,47,648.53 | 5.24 | 0.01-6.40 |
I. Call Money | 14,118.97 | 5.35 | 4.50-5.45 |
II. Triparty Repo | 4,39,396.35 | 5.20 | 4.95-5.30 |
III. Market Repo | 1,90,923.76 | 5.32 | 0.01-5.54 |
IV. Repo in Corporate Bond | 3,209.45 | 5.45 | 5.35-6.40 |
B. Term Segment | | | |
I. Notice Money** | 359.50 | 5.40 | 4.90-5.45 |
II. Term Money@@ | 959.50 | - | 5.50-5.82 |
III. Triparty Repo | 2,351.00 | 5.51 | 5.00-5.60 |
IV. Market Repo | 4,925.52 | 5.50 | 5.40-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Thu, 01/01/2026 | 1 | Fri, 02/01/2026 | 57,797.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 01/01/2026 | 1 | Fri, 02/01/2026 | 5,230.00 | 5.50 |
4. SDFΔ# | Thu, 01/01/2026 | 1 | Fri, 02/01/2026 | 97,680.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -34,653.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,787.70 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,787.70 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -23,865.30 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 01, 2026 | 7,94,731.83 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 15, 2026 | 7,48,477.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 01, 2026 | 57,797.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 12, 2025 | 3,25,160.00 |
|
|