The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period August 04, 2025 – August 08, 2025.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
04-08-2025 | 3,663 | 1,733 | 1,192 | 400 | 476 | 280 | 20,555 | 28,795 | 2,144 | 7,044 | 2,560 | 251 |
05-08-2025 | 4,514 | 1,287 | 685 | 228 | 133 | 95 | 16,248 | 35,207 | 3,913 | 5,535 | 1,978 | 219 |
06-08-2025 | 4,128 | 1,804 | 1,504 | 391 | 305 | 240 | 16,399 | 27,319 | 2,940 | 6,346 | 2,369 | 239 |
07-08-2025 | 4,256 | 1,922 | 929 | 434 | 294 | 264 | 15,050 | 24,083 | 3,501 | 6,975 | 1,911 | 1,429 |
08-08-2025 | 4,129 | 1,138 | 970 | 350 | 184 | 110 | 14,822 | 26,181 | 2,037 | 5,844 | 2,873 | 526 |
Sales |
04-08-2025 | 4,713 | 1,603 | 755 | 415 | 483 | 280 | 20,317 | 25,661 | 2,425 | 6,988 | 2,624 | 252 |
05-08-2025 | 4,579 | 1,829 | 470 | 246 | 141 | 95 | 15,285 | 27,177 | 4,207 | 5,564 | 2,035 | 219 |
06-08-2025 | 4,282 | 2,359 | 981 | 388 | 399 | 240 | 16,512 | 23,241 | 1,901 | 6,292 | 2,429 | 238 |
07-08-2025 | 4,394 | 2,457 | 859 | 439 | 310 | 264 | 14,888 | 20,718 | 2,292 | 6,966 | 1,990 | 1,433 |
08-08-2025 | 4,746 | 1,676 | 632 | 327 | 183 | 111 | 14,506 | 24,542 | 1,429 | 5,823 | 2,921 | 526 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1064 |