The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 28, 2025 – August 01, 2025.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
28-07-2025 | 5,918 | 1,697 | 1,485 | 351 | 395 | 244 | 18,012 | 28,006 | 3,062 | 7,662 | 3,021 | 588 |
29-07-2025 | 5,736 | 3,491 | 3,931 | 523 | 1,466 | 1,326 | 21,974 | 26,978 | 2,239 | 7,783 | 4,374 | 771 |
30-07-2025 | 5,479 | 4,752 | 1,645 | 514 | 880 | 510 | 22,932 | 28,007 | 3,368 | 5,791 | 4,114 | 354 |
31-07-2025 | 6,262 | 3,408 | 2,323 | 412 | 392 | 322 | 20,866 | 31,006 | 3,692 | 7,016 | 3,567 | 407 |
01-08-2025 | 7,248 | 1,541 | 1,171 | 549 | 175 | 149 | 17,201 | 21,960 | 1,744 | 6,239 | 3,850 | 404 |
Sales |
28-07-2025 | 5,310 | 2,253 | 576 | 343 | 367 | 244 | 17,671 | 26,110 | 4,367 | 7,657 | 2,915 | 591 |
29-07-2025 | 5,894 | 4,032 | 2,587 | 513 | 1,475 | 1,325 | 21,317 | 30,342 | 4,920 | 7,748 | 4,213 | 772 |
30-07-2025 | 5,431 | 4,150 | 1,762 | 517 | 598 | 504 | 22,022 | 27,149 | 5,887 | 5,581 | 4,279 | 354 |
31-07-2025 | 6,626 | 4,003 | 2,060 | 424 | 425 | 324 | 19,503 | 25,413 | 5,134 | 6,970 | 3,605 | 411 |
01-08-2025 | 6,314 | 2,441 | 605 | 525 | 171 | 149 | 16,566 | 20,235 | 1,633 | 6,232 | 3,944 | 403 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1063 |