The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 21, 2025 – July 25, 2025.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
21-07-2025 | 4,841 | 1,513 | 1,210 | 326 | 403 | 185 | 18,551 | 24,955 | 1,963 | 5,680 | 1,795 | 1,128 |
22-07-2025 | 4,333 | 1,739 | 1,502 | 339 | 168 | 91 | 18,857 | 22,700 | 3,285 | 5,732 | 2,105 | 428 |
23-07-2025 | 5,104 | 1,589 | 642 | 335 | 274 | 186 | 17,381 | 32,306 | 3,359 | 6,311 | 2,397 | 1,439 |
24-07-2025 | 4,738 | 1,287 | 1,261 | 238 | 278 | 163 | 19,451 | 27,582 | 2,520 | 5,720 | 2,224 | 275 |
25-07-2025 | 6,274 | 2,075 | 1,341 | 345 | 322 | 343 | 17,996 | 23,910 | 1,714 | 6,809 | 3,157 | 415 |
Sales |
21-07-2025 | 4,926 | 1,508 | 885 | 344 | 404 | 185 | 18,362 | 17,359 | 1,892 | 5,671 | 1,844 | 1,111 |
22-07-2025 | 4,496 | 1,891 | 622 | 342 | 180 | 92 | 17,969 | 20,534 | 3,698 | 5,709 | 2,185 | 428 |
23-07-2025 | 5,342 | 1,749 | 769 | 341 | 269 | 186 | 16,946 | 23,257 | 2,736 | 6,304 | 2,470 | 1,438 |
24-07-2025 | 4,847 | 1,653 | 827 | 237 | 290 | 163 | 18,863 | 20,677 | 3,516 | 5,711 | 2,320 | 275 |
25-07-2025 | 5,399 | 2,619 | 872 | 334 | 320 | 343 | 17,590 | 20,068 | 2,375 | 6,791 | 3,169 | 413 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1062 |