The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 14, 2025 – July 18, 2025.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
14-07-2025 | 4,047 | 2,152 | 991 | 230 | 386 | 269 | 17,508 | 21,384 | 1,832 | 5,323 | 2,521 | 562 |
15-07-2025 | 7,090 | 812 | 886 | 487 | 141 | 218 | 22,043 | 24,681 | 2,008 | 6,935 | 2,209 | 174 |
16-07-2025 | 8,454 | 1,719 | 1,503 | 400 | 237 | 161 | 23,046 | 28,612 | 3,717 | 6,514 | 2,322 | 314 |
17-07-2025 | 4,140 | 2,930 | 984 | 391 | 225 | 299 | 19,960 | 24,459 | 2,019 | 5,974 | 2,158 | 381 |
18-07-2025 | 4,582 | 2,473 | 1,021 | 212 | 238 | 171 | 19,851 | 25,604 | 3,225 | 5,136 | 2,175 | 517 |
Sales |
14-07-2025 | 4,824 | 1,909 | 696 | 235 | 422 | 267 | 16,790 | 16,937 | 1,320 | 5,247 | 2,566 | 560 |
15-07-2025 | 4,867 | 2,690 | 839 | 487 | 143 | 218 | 21,165 | 19,342 | 3,003 | 6,969 | 2,283 | 174 |
16-07-2025 | 8,881 | 2,449 | 1,062 | 398 | 248 | 161 | 22,992 | 24,203 | 2,827 | 6,471 | 2,351 | 314 |
17-07-2025 | 4,327 | 2,475 | 1,863 | 407 | 224 | 299 | 19,716 | 18,662 | 2,732 | 5,938 | 2,203 | 381 |
18-07-2025 | 6,422 | 2,018 | 785 | 213 | 260 | 171 | 19,767 | 22,619 | 2,333 | 5,087 | 2,251 | 518 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1061 |