|
(Amount in Rs crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 10,389.36 | 5.15 | 3.50-5.40 |
I. Call Money | 1,214.90 | 4.99 | 4.75-5.00 |
II. Triparty Repo | 8,892.45 | 5.21 | 5.00-5.40 |
III. Market Repo | 282.01 | 3.98 | 3.50-5.25 |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Sat, 06/09/2025 | 1 | Sun, 07/09/2025 | 497.00 | 5.75 |
| Sat, 06/09/2025 | 2 | Mon, 08/09/2025 | 0.00 | 5.75 |
| Sat, 06/09/2025 | 3 | Tue, 09/09/2025 | 371.00 | 5.75 |
4. SDFΔ# | Sat, 06/09/2025 | 1 | Sun, 07/09/2025 | 1,02,387.00 | 5.25 |
| Sat, 06/09/2025 | 2 | Mon, 08/09/2025 | 6,195.00 | 5.25 |
| Sat, 06/09/2025 | 3 | Tue, 09/09/2025 | 458.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,08,172.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Thu, 04/09/2025 | 8 | Fri, 12/09/2025 | 1,50,023.00 | 5.49 |
3. MSF# | Fri, 05/09/2025 | 2 | Sun, 07/09/2025 | 0.00 | 5.75 |
| Fri, 05/09/2025 | 3 | Mon, 08/09/2025 | 0.00 | 5.75 |
| Fri, 05/09/2025 | 4 | Tue, 09/09/2025 | 900.00 | 5.75 |
4. SDFΔ# | Fri, 05/09/2025 | 2 | Sun, 07/09/2025 | 0.00 | 5.25 |
| Fri, 05/09/2025 | 3 | Mon, 08/09/2025 | 385.00 | 5.25 |
| Fri, 05/09/2025 | 4 | Tue, 09/09/2025 | 1,714.00 | 5.25 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,757.54 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,43,464.46 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,51,636.46 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | September 06, 2025 | 9,56,360.62 | |
(ii) Average daily cash reserve requirement for the fortnight ending | September 19, 2025 | 9,04,057.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 05, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 22, 2025 | 4,85,401.00 | |
|
|