|
(Amount in Rs crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 1,843.95 | 5.18 | 4.80-6.00 |
I. Call Money | 92.40 | 5.00 | 4.90-5.00 |
II. Triparty Repo | 1,601.55 | 5.15 | 4.80-6.00 |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 150.00 | 5.65 | 5.65-5.65 |
B. Term Segment | | | |
I. Notice Money** | 24.00 | 5.33 | 5.10-5.60 |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 28,490.65 | 5.28 | 5.10-5.55 |
IV. Market Repo | 5,775.55 | 5.37 | 3.50-5.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Fri, 05/09/2025 | 1 | Sat, 06/09/2025 | 3,036.00 | 5.75 |
| Fri, 05/09/2025 | 2 | Sun, 07/09/2025 | 0.00 | 5.75 |
| Fri, 05/09/2025 | 3 | Mon, 08/09/2025 | 0.00 | 5.75 |
| Fri, 05/09/2025 | 4 | Tue, 09/09/2025 | 900.00 | 5.75 |
4. SDFΔ# | Fri, 05/09/2025 | 1 | Sat, 06/09/2025 | 1,47,177.00 | 5.25 |
| Fri, 05/09/2025 | 2 | Sun, 07/09/2025 | 0.00 | 5.25 |
| Fri, 05/09/2025 | 3 | Mon, 08/09/2025 | 385.00 | 5.25 |
| Fri, 05/09/2025 | 4 | Tue, 09/09/2025 | 1,714.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,45,340.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Thu, 04/09/2025 | 8 | Fri, 12/09/2025 | 1,50,023.00 | 5.49 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,757.54 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,42,265.46 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,87,605.46 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | September 05, 2025 | 9,33,923.79 | |
(ii) Average daily cash reserve requirement for the fortnight ending | September 05, 2025 | 9,63,210.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 05, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 22, 2025 | 4,85,401.00 | |
|
|