1. Reserve Bank of India - Liabilities and Assets* |
(Rs Crore) |
Item | 2024 | 2025 | Variation |
Aug. 30 | Aug. 22 | Aug. 29 | Week | Year |
1 | 2 | 3 | 4 | 5 |
4 Loans and Advances | | | | | |
4.1 Central Government | - | 0 | 0 | 0 | 0 |
4.2 State Governments | 13381 | 27463 | 19623 | -7840 | 6242 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* |
Item | As on Aug. 29, 2025 | Variation over |
Week | End-March 2025 | Year |
Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 Total Reserves | 6125356 | 694230 | 79161 | 3510 | 413215 | 25904 | 388495 | 10243 |
1.1 Foreign Currency Assets # | 5152367 | 583937 | 55619 | 1686 | 301533 | 16379 | 128008 | -15100 |
1.2 Gold | 765603 | 86769 | 21529 | 1766 | 97440 | 8592 | 246768 | 24910 |
1.3 SDRs | 165665 | 18775 | 1663 | 40 | 10376 | 606 | 10764 | 307 |
1.4 Reserve Position in the IMF | 41721 | 4749 | 350 | 18 | 3866 | 326 | 2954 | 127 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks - Business in India |
(Rs Crore) |
Item | Outstanding as on Aug. 22, 2025 | Variation over |
Fortnight | Financial year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
1 | 2 | 3 | 4 | 5 | 6 |
2 Liabilities to Others | | | | | | |
2.1 Aggregate Deposits | 23504101 | 31964 | 849900 | 923500 | 2084165 | 2178975 |
2.1a Growth (Per cent) | | 0.1 | 4.2 | 4.1 | 10.8 | 10.2 |
2.1.1 Demand | 2891681 | 44952 | 2186 | 193632 | 233727 | 445642 |
2.1.2 Time | 20612420 | -12988 | 847714 | 729867 | 1850438 | 1733333 |
2.2 Borrowings | 862409 | 22567 | 133435 | -52840 | 93303 | -48968 |
2.3 Other Demand and Time Liabilities | 1032985 | 7358 | -6690 | -28646 | 40030 | 102247 |
7 Bank Credit | 18644997 | 38831 | 513145 | 401025 | 2027997 | 1699689 |
7.1a Growth (Per cent) | | 0.2 | 3.1 | 2.2 | 13.6 | 10.0 |
7a.1 Food Credit | 50456 | -1825 | 1280 | 13925 | 5005 | 26095 |
7a.2 Non-food credit | 18594541 | 40656 | 511865 | 387100 | 2022992 | 1673593 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023. |
6. Money Stock: Components and Sources |
(Rs Crore) |
Item | Outstanding as on | Variation over |
2025 | Fortnight | Financial Year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
Mar. 31 | Aug. 22 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
M3 | 27286589 | 28308075 | 19363 | 0.1 | 843187 | 3.4 | 1021486 | 3.7 | 2310343 | 9.8 | 2525027 | 9.8 |
1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
1.1 Currency with the Public | 3630751 | 3715743 | -11815 | -0.3 | -5535 | -0.2 | 84992 | 2.3 | 199439 | 6.2 | 311002 | 9.1 |
1.2 Demand Deposits with Banks | 2840023 | 3034802 | 44690 | 1.5 | 1594 | 0.1 | 194779 | 6.9 | 237127 | 10.1 | 446320 | 17.2 |
1.3 Time Deposits with Banks | 20702508 | 21447884 | -13435 | -0.1 | 849842 | 4.5 | 745376 | 3.6 | 1853842 | 10.4 | 1749882 | 8.9 |
1.4 ‘Other’ Deposits with Reserve Bank | 113307 | 109645 | -77 | -0.1 | -2714 | -2.9 | -3661 | -3.2 | 19935 | 27.7 | 17823 | 19.4 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
2.1 Net Bank Credit to Government | 8510825 | 8587439 | -93844 | -1.1 | 91198 | 1.2 | 76613 | 0.9 | 307495 | 4.2 | 892670 | 11.6 |
2.1.1 Reserve Bank | 1508105 | 1511706 | -103530 | | -167668 | | 3601 | | -159702 | | 486162 | |
2.1.2 Other Banks | 7002720 | 7075732 | 9686 | 0.1 | 258866 | 4.0 | 73012 | 1.0 | 467196 | 7.5 | 406508 | 6.1 |
2.2 Bank Credit to Commercial Sector | 19068129 | 19447664 | 40046 | 0.2 | 506960 | 2.9 | 379535 | 2.0 | 2055138 | 13.1 | 1737873 | 9.8 |
2.2.1 Reserve Bank | 38246 | 13069 | 645 | | -4099 | | -25176 | | 5121 | | 2763 | |
2.2.2 Other Banks | 19029883 | 19434595 | 39401 | 0.2 | 511059 | 3.0 | 404712 | 2.1 | 2050017 | 13.1 | 1735110 | 9.8 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023. |
8. Liquidity Operations by RBI |
(Rs Crore) |
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) |
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aug. 25, 2025 | - | - | - | - | 1837 | 116270 | -299 | - | - | -114732 |
Aug. 26, 2025 | - | - | - | - | 1590 | 127715 | 268 | - | - | -125857 |
Aug. 27, 2025 | - | - | - | - | 1292 | 115946 | - | - | - | -114654 |
Aug. 28, 2025 | - | - | - | 49515 | 3579 | 126448 | - | - | - | -172384 |
Aug. 29, 2025 | - | - | - | 138366 | 1950 | 117618 | - | - | - | -254034 |
Aug. 30, 2025 | - | - | - | - | 953 | 138905 | - | - | - | -137952 |
Aug. 31, 2025 | - | - | - | - | 780 | 129849 | - | - | - | -129069 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1047 |