|
(Amount in Rs crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 18,662.25 | 5.37 | 4.75-5.50 |
II. Term Money@@ | 645.00 | - | 5.35-5.70 |
III. Triparty Repo | 3,96,902.80 | 5.36 | 5.00-6.15 |
IV. Market Repo | 1,84,726.51 | 5.32 | 4.00-5.75 |
V. Repo in Corporate Bond | 2,940.55 | 5.48 | 5.38-6.35 |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Thu, 04/09/2025 | 8 | Fri, 12/09/2025 | 1,50,023.00 | 5.49 |
3. MSF# | Thu, 04/09/2025 | 1 | Fri, 05/09/2025 | 4,644.00 | 5.75 |
4. SDFΔ# | Thu, 04/09/2025 | 1 | Fri, 05/09/2025 | 1,49,334.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,94,713.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,757.54 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 7,757.54 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,86,955.46 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | September 04, 2025 | 9,60,415.63 | |
(ii) Average daily cash reserve requirement for the fortnight ending | September 05, 2025 | 9,63,210.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 04, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 08, 2025 | 4,98,055.00 | |
|
|