|
(Amount in Rs, crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,19,876.26 | 5.30 | 2.00-6.35 |
I. Call Money | 19,090.43 | 5.42 | 4.75-5.55 |
II. Triparty Repo | 4,11,539.75 | 5.28 | 5.10-5.36 |
III. Market Repo | 1,87,119.53 | 5.32 | 2.00-5.60 |
IV. Repo in Corporate Bond | 2,126.55 | 5.58 | 5.45-6.35 |
B. Term Segment | | | |
I. Notice Money** | 296.75 | 5.21 | 4.95-5.45 |
II. Term Money@@ | 973.00 | - | 5.35-6.00 |
III. Triparty Repo | 2,150.00 | 5.35 | 5.30-5.45 |
IV. Market Repo | 72.35 | 5.60 | 5.60-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Mon, 01/09/2025 | 3 | Thu, 04/09/2025 | 48,820 | 5.49 |
3. MSF# | Mon, 01/09/2025 | 1 | Tue, 02/09/2025 | 4,571.00 | 5.75 |
4. SDFΔ# | Mon, 01/09/2025 | 1 | Tue, 02/09/2025 | 1,18,298.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,62,547.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Fri, 29/08/2025 | 6 | Thu, 04/09/2025 | 1,38,366 | 5.49 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,953.58 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,27,412.42 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,89,959.42 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | September 01, 2025 | 9,57,245.07 | |
(ii) Average daily cash reserve requirement for the fortnight ending | September 05, 2025 | 9,63,210.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 01, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 08, 2025 | 4,98,055.00 | |
|
|