1. Reserve Bank of India - Liabilities and Assets* |
(Rs, Crore) |
Item | 2024 | 2025 | Variation |
Aug. 23 | Aug. 15 | Aug. 22 | Week | Year |
1 | 2 | 3 | 4 | 5 |
4 Loans and Advances | | | | | |
4.1 Central Government | - | 0 | 0 | 0 | 0 |
4.2 State Governments | 26802 | 34130 | 27463 | -6667 | 661 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* |
Item | As on Aug. 22, 2025 | Variation over |
Week | End-March 2025 | Year |
Rs, Cr. | US$ Mn. | Rs, Cr. | US$ Mn. | Rs, Cr. | US$ Mn. | Rs, Cr. | US$ Mn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 Total Reserves | 6046195 | 690720 | -40587 | -4386 | 334054 | 22394 | 326224 | 9033 |
1.1 Foreign Currency Assets # | 5096748 | 582251 | -33816 | -3652 | 245914 | 14693 | 82736 | -15302 |
1.2 Gold | 744074 | 85003 | -6087 | -665 | 75912 | 6826 | 232256 | 24006 |
1.3 SDRs | 164003 | 18736 | -464 | -46 | 8714 | 566 | 9115 | 277 |
1.4 Reserve Position in the IMF | 41371 | 4731 | -220 | -23 | 3516 | 308 | 2118 | 51 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks - Business in India |
(Rs, Crore) |
Item | Outstanding as on Aug. 08, 2025 | Variation over |
Fortnight | Financial year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
1 | 2 | 3 | 4 | 5 | 6 |
2 Liabilities to Others | | | | | | |
2.1 Aggregate Deposits | 23473888 | 124061 | 854417 | 893287 | 2091718 | 2144245 |
2.1a Growth (Per cent) | | 0.5 | 4.2 | 4.0 | 10.9 | 10.1 |
2.1.1 Demand | 2846826 | -29542 | -29293 | 148777 | 232491 | 432265 |
2.1.2 Time | 20627062 | 153603 | 883709 | 744510 | 1859227 | 1711980 |
2.2 Borrowings | 839856 | 2302 | 72696 | -75393 | 53275 | -10783 |
2.3 Other Demand and Time Liabilities | 1021630 | 31958 | -29153 | -40002 | 50066 | 113356 |
7 Bank Credit | 18606042 | 104664 | 448137 | 362069 | 2019509 | 1725741 |
7.1a Growth (Per cent) | | 0.6 | 2.7 | 2.0 | 13.6 | 10.2 |
7a.1 Food Credit | 52281 | -4393 | 4850 | 15750 | 8001 | 24350 |
7a.2 Non-food credit | 18553760 | 109058 | 443287 | 346319 | 2011508 | 1701390 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023. |
6. Money Stock: Components and Sources |
(Rs, Crore) |
Item | Outstanding as on | Variation over |
2025 | Fortnight | Financial Year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
Mar. 31 | Aug. 08 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
M3 | 27286589 | 28290469 | 150595 | 0.5 | 869742 | 3.5 | 1003879 | 3.7 | 2330979 | 9.9 | 2480866 | 9.6 |
1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
1.1 Currency with the Public | 3630751 | 3727565 | 20107 | 0.5 | 15060 | 0.4 | 96813 | 2.7 | 210333 | 6.5 | 302229 | 8.8 |
1.2 Demand Deposits with Banks | 2840023 | 2990208 | -28458 | -0.9 | -29142 | -1.1 | 150185 | 5.3 | 237167 | 10.2 | 432462 | 16.9 |
1.3 Time Deposits with Banks | 20702508 | 21462974 | 156866 | 0.7 | 885659 | 4.7 | 760466 | 3.7 | 1862608 | 10.4 | 1729155 | 8.8 |
1.4 ‘Other’ Deposits with Reserve Bank | 113307 | 109722 | 2080 | 1.9 | -1834 | -1.9 | -3585 | -3.2 | 20870 | 29.1 | 17020 | 18.4 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
2.1 Net Bank Credit to Government | 8510825 | 8680407 | 139090 | 1.6 | 136338 | 1.8 | 169582 | 2.0 | 272856 | 3.7 | 940499 | 12.2 |
2.1.1 Reserve Bank | 1508105 | 1615236 | 113086 | | -85461 | | 107131 | | -144437 | | 507485 | |
2.1.2 Other Banks | 7002720 | 7065171 | 26004 | 0.4 | 221799 | 3.5 | 62451 | 0.9 | 417293 | 6.7 | 433014 | 6.5 |
2.2 Bank Credit to Commercial Sector | 19068129 | 19407493 | 106513 | 0.6 | 441236 | 2.6 | 339365 | 1.8 | 2045300 | 13.1 | 1763426 | 10.0 |
2.2.1 Reserve Bank | 38246 | 12425 | 42 | | -3967 | | -25821 | | 6327 | | 1985 | |
2.2.2 Other Banks | 19029883 | 19395068 | 106471 | 0.6 | 445202 | 2.6 | 365185 | 1.9 | 2038973 | 13.1 | 1761441 | 10.0 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023. |
8. Liquidity Operations by RBI |
(Rs, Crore) |
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) |
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aug. 18, 2025 | - | - | - | 23360 | 1273 | 111903 | -361 | - | - | -134351 |
Aug. 19, 2025 | - | - | - | - | 1992 | 105186 | - | - | - | -103194 |
Aug. 20, 2025 | - | - | - | - | 4249 | 74157 | - | - | - | -69908 |
Aug. 21, 2025 | - | - | 31025 | - | 7687 | 83484 | -632 | - | - | -45404 |
Aug. 22, 2025 | - | - | - | 75781 | 1818 | 155889 | 892 | - | - | -228960 |
Aug. 23, 2025 | - | - | - | - | 322 | 90563 | - | - | - | -90241 |
Aug. 24, 2025 | - | - | - | - | 533 | 92624 | - | - | - | -92091 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1002 |