| HARYANA SDL 2034 | HIMACHAL PRADESH SGS 2035 | HIMACHAL PRADESH SGS 2040 | JAMMU AND KASHMIR UT SGS 2042 |
Notified Amount | 1000 | 500 | 1000 | 300 |
Tenor | Re-issue of 8.44% HARYANA SDL 2034 issued on 06-MAR-2019 | 10 -Years | 15 -Years | 17 -Years |
Competitive Bids Received | | | | |
(i) No. | 22 | 16 | 62 | 13 |
(ii) Amount | 1345 | 1275 | 4561 | 753 |
Cut-off Yield (%) | 7.4409 | 7.27 | 7.56 | 7.82 |
Cut off Price (Rs.) | 106.22 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 20 | 1 | 15 | 10 |
(ii) Amount | 984.867 | 482.977 | 921.364 | 298.898 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 57.4335 | 96.5954 | 0.3467 | 67.9490 |
(ii) No. | 1 | 1 | 2 | 1 |
Non-Competitive Bids Received | | | | |
(i) No. | 4 | 4 | 9 | 2 |
(ii) Amount | 15.133 | 17.023 | 78.636 | 1.102 |
Non-Competitive Price (Rs.) | 106.77 | 100 | 100.34 | 100.93 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 4 | 9 | 2 |
(ii) Amount | 15.133 | 17.023 | 78.636 | 1.102 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.3562 | 7.2700 | 7.5220 | 7.7209 |
Total Allotment Amount | 1000 | 500 | 1000 | 300 |
| ODISHA SGS 2033 | PUNJAB SGS 2050 | RAJASTHAN SGS 2035 | RAJASTHAN SGS 2043 |
Notified Amount | 1000 | 1500 | 2000 | 1500 |
Tenor | 8 -Years | Re-issue of 7.13% PUNJAB SGS 2050 issued on 11-JUN-2025 | 10 -Years | 18 -Years |
Competitive Bids Received | | | | |
(i) No. | 38 | 22 | 49 | 38 |
(ii) Amount | 2550 | 4213.15 | 2675 | 3353 |
Cut-off Yield (%) | 7.25 | 7.6088 | 7.49 | 7.57 |
Cut off Price (Rs.) | 100 | 94.68 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 21 | 6 | 43 | 10 |
(ii) Amount | 974.992 | 1499.912 | 1905.486 | 1494.946 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 8.6523 | 97.4575 | 17.7430 | 93.6705 |
(ii) No. | 6 | 1 | 1 | 3 |
Non-Competitive Bids Received | | | | |
(i) No. | 5 | 2 | 9 | 3 |
(ii) Amount | 25.008 | 0.088 | 94.514 | 5.054 |
Non-Competitive Price (Rs.) | 100.18 | 94.69 | 101.04 | 100.24 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 2 | 9 | 3 |
(ii) Amount | 25.008 | 0.088 | 94.514 | 5.054 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.2208 | 7.6078 | 7.3409 | 7.5454 |
Total Allotment Amount | 1000 | 1500 | 2000 | 1500 |
| RAJASTHAN SGS 2053 | TAMILNADU SGS 2029 | TAMILNADU SGS 2031 | TAMILNADU SGS 2035 |
Notified Amount | 1500 | 1000 | 1000 | 1000 |
Tenor | 28 -Years | 4 -Years | 6 -Years | Re-issue of 7.09% TAMILNADU SGS 2035 issued on 20-AUG-2025 |
Competitive Bids Received | | | | |
(i) No. | 9 | 46 | 42 | 45 |
(ii) Amount | 5600 | 4320 | 2990 | 2120 |
Cut-off Yield (%) | 7.54 | 6.84 | 7.00 | 7.3112 |
Cut off Price (Rs.) | 100 | 100 | 100 | 98.45 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 12 | 8 | 34 |
(ii) Amount | 1497.361 | 979.929 | 975.993 | 978.950 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 99.8241 | 29.9882 | 68.1043 | 39.7900 |
(ii) No. | 1 | 4 | 3 | 1 |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 4 | 7 | 6 |
(ii) Amount | 2.639 | 20.071 | 24.007 | 21.050 |
Non-Competitive Price (Rs.) | 100 | 100.16 | 100.22 | 98.67 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 4 | 7 | 6 |
(ii) Amount | 2.639 | 20.071 | 24.007 | 21.050 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.5400 | 6.7936 | 6.9554 | 7.2794 |
Total Allotment Amount | 1500 | 1000 | 1000 | 1000 |
| WEST BENGAL 2047 | Total |
Notified Amount | 1500 | 34150 |
Tenor | 22 -Years | |
Competitive Bids Received | | |
(i) No. | 21 | 1150 |
(ii) Amount | 2983.10 | 94550.90 |
Cut-off Yield (%) | 7.75 | - |
Cut off Price (Rs.) | 100 | - |
Competitive Bids Accepted | | |
(i) No. | 18 | 386 |
(ii) Amount | 1499.996 | 28212.752 |
Partial Allotment Percentage of Competitive Bids | | |
(i) Percentage | 45.9733 | - |
(ii) No. | 1 | - |
Non-Competitive Bids Received | | |
(i) No. | 1 | 169 |
(ii) Amount | 0.004 | 933.731 |
Non-Competitive Price (Rs.) | 101.33 | - |
Non-Competitive Bids Accepted | | |
(i) No. | 1 | 131 |
(ii) Amount | 0.004 | 679.284 |
Partial Allotment Percentage of Non-Competitive Bids | | |
Percentage | | - |
Weighted Average Yield (%) | 7.6242 | - |
Total Allotment Amount | 1500 | 28892.036 |
* Assam received bids for Rs.204.029 crore in the 06-year security. # Kerala has accepted partial amount of Rs.988.007 crore in the 08-year security. @ Maharashtra has not accepted any amount in the 04-year, 08-year, 09-year and 10-year securities. |