Sr. No. | State | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenor (Year) |
1. | Bihar | 2000 | 2000 | 7.48 | 14 |
2. | Goa | 100 | 100 | 7.17 | 10 |
3. | Gujarat | 1500 | 1500 | 7.02 | 08 |
4. | Kerala | 2000 | 2000 | 7.49 | 31 |
5. | Maharashtra | 1000 | 1000 | 97.48/7.2997 | Re-issue of 6.98% Maharashtra SGS 2037, issued on June 25, 2025 |
1000 | 1000 | 96.95/7.4003 | Re-issue of 7.03% Maharashtra SGS 2038, issued on June 25, 2025 |
1000 | 1000 | 97.62/7.3553 | Re-issue of 7.08% Maharashtra SGS 2039, issued on June 25, 2025 |
1000 | 1000 | 96.87/7.3892 | Re-issue of 7.04% Maharashtra SGS 2040, issued on June 25, 2025 |
6. | Odisha | 1000 | 1000 | 6.95 | 06 |
7. | Tamil Nadu | 1000 | 1000 | 7.09 | 10 |
1000 | 1000 | 7.44 | 30 |
8. | Uttar Pradesh | 3000 | 3000 | 7.12 | 08 |
9. | West Bengal | 2000 | 2000 | 7.45 | 19 |
| Total | 17600 | 17600 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/935 |