The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period July 07, 2025 – July 11, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
07-07-2025 | 3,730 | 2,013 | 982 | 578 | 264 | 494 | 18,034 | 25,568 | 3,224 | 6,997 | 2,248 | 254 |
08-07-2025 | 3,632 | 1,098 | 630 | 345 | 316 | 194 | 19,020 | 27,104 | 2,860 | 6,380 | 2,105 | 495 |
09-07-2025 | 4,268 | 1,458 | 657 | 390 | 263 | 180 | 20,524 | 28,243 | 2,521 | 6,594 | 2,072 | 438 |
10-07-2025 | 4,139 | 949 | 1,160 | 273 | 136 | 139 | 16,010 | 24,242 | 2,609 | 6,151 | 2,005 | 2,011 |
11-07-2025 | 4,393 | 1,105 | 745 | 280 | 189 | 169 | 17,647 | 25,516 | 2,232 | 6,400 | 2,307 | 258 |
Sales |
07-07-2025 | 6,234 | 1,381 | 788 | 579 | 264 | 493 | 17,822 | 21,670 | 2,251 | 6,978 | 2,255 | 253 |
08-07-2025 | 3,916 | 1,270 | 430 | 345 | 312 | 194 | 19,156 | 21,512 | 2,257 | 6,347 | 2,142 | 493 |
09-07-2025 | 4,363 | 1,675 | 703 | 391 | 274 | 180 | 19,790 | 24,608 | 2,420 | 6,641 | 2,095 | 437 |
10-07-2025 | 4,452 | 1,631 | 557 | 272 | 142 | 138 | 16,014 | 20,389 | 2,082 | 6,085 | 2,068 | 2,012 |
11-07-2025 | 4,132 | 1,240 | 880 | 280 | 195 | 168 | 17,377 | 19,838 | 2,309 | 6,269 | 2,351 | 258 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/934 |