The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 30, 2025 – July 04, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
30-06-2025 | 7,847 | 4,399 | 2,308 | 444 | 537 | 523 | 24,888 | 37,293 | 2,241 | 7,055 | 4,498 | 229 |
01-07-2025 | 4,789 | 1,103 | 1,233 | 664 | 259 | 293 | 26,376 | 32,298 | 3,407 | 6,985 | 2,236 | 91 |
02-07-2025 | 4,180 | 1,098 | 1,663 | 376 | 561 | 469 | 16,217 | 32,738 | 2,057 | 6,461 | 2,456 | 259 |
03-07-2025 | 5,103 | 1,350 | 1,794 | 294 | 512 | 172 | 25,857 | 29,710 | 3,514 | 6,592 | 2,217 | 281 |
04-07-2025 | 2,083 | 481 | 498 | 107 | 88 | 82 | 13,695 | 12,104 | 1,883 | 3,543 | 911 | 124 |
Sales |
30-06-2025 | 6,836 | 4,648 | 2,658 | 447 | 566 | 523 | 25,067 | 30,094 | 2,305 | 7,136 | 4,540 | 229 |
01-07-2025 | 6,163 | 1,558 | 678 | 665 | 274 | 294 | 26,325 | 27,044 | 2,565 | 6,910 | 2,179 | 92 |
02-07-2025 | 4,524 | 1,884 | 642 | 385 | 492 | 470 | 15,600 | 27,207 | 2,110 | 6,510 | 2,445 | 259 |
03-07-2025 | 5,371 | 3,060 | 856 | 295 | 518 | 172 | 25,431 | 27,457 | 3,394 | 6,547 | 2,245 | 281 |
04-07-2025 | 1,425 | 1,140 | 543 | 109 | 79 | 82 | 13,108 | 11,340 | 2,134 | 3,483 | 859 | 124 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/933 |