The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 23, 2025 – June 27, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
23-06-2025 | 7,017 | 2,598 | 1,481 | 554 | 370 | 300 | 23,370 | 28,649 | 2,698 | 7,491 | 2,717 | 420 |
24-06-2025 | 6,151 | 2,238 | 1,674 | 388 | 315 | 166 | 24,286 | 24,657 | 3,933 | 6,847 | 2,316 | 326 |
25-06-2025 | 9,197 | 3,145 | 2,555 | 795 | 447 | 553 | 23,271 | 28,641 | 2,118 | 7,088 | 3,396 | 795 |
26-06-2025 | 10,767 | 3,699 | 3,882 | 634 | 1,236 | 1,469 | 28,174 | 30,938 | 2,202 | 12,283 | 5,574 | 438 |
27-06-2025 | 12,449 | 2,655 | 1,704 | 462 | 475 | 574 | 21,870 | 28,836 | 2,111 | 6,036 | 7,176 | 403 |
Sales |
23-06-2025 | 6,881 | 2,978 | 1,184 | 557 | 358 | 299 | 22,428 | 26,239 | 3,424 | 7,411 | 2,796 | 421 |
24-06-2025 | 7,250 | 3,220 | 1,173 | 404 | 336 | 167 | 23,938 | 22,428 | 2,816 | 6,806 | 2,385 | 326 |
25-06-2025 | 5,693 | 6,233 | 1,931 | 796 | 424 | 553 | 23,142 | 26,194 | 3,433 | 7,047 | 3,211 | 791 |
26-06-2025 | 7,012 | 6,555 | 2,653 | 634 | 1,180 | 1,475 | 28,179 | 30,248 | 3,675 | 12,241 | 5,714 | 439 |
27-06-2025 | 11,831 | 3,676 | 1,756 | 463 | 471 | 566 | 21,050 | 26,379 | 2,496 | 5,960 | 7,346 | 403 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/932 |