The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 16, 2025 – June 20, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
16-06-2025 | 4,496 | 1,525 | 1,220 | 342 | 160 | 150 | 19,046 | 20,615 | 2,926 | 5,572 | 2,223 | 114 |
17-06-2025 | 4,842 | 1,570 | 1,171 | 705 | 117 | 76 | 19,638 | 26,864 | 3,204 | 5,459 | 2,553 | 357 |
18-06-2025 | 5,709 | 2,356 | 1,808 | 278 | 156 | 157 | 20,979 | 24,338 | 2,220 | 5,720 | 1,420 | 192 |
19-06-2025 | 4,397 | 3,106 | 757 | 159 | 130 | 107 | 17,181 | 10,630 | 2,975 | 5,894 | 974 | 126 |
20-06-2025 | 8,079 | 1,808 | 1,027 | 252 | 339 | 222 | 22,561 | 25,310 | 3,283 | 6,055 | 3,635 | 201 |
Sales |
16-06-2025 | 5,417 | 2,007 | 601 | 390 | 139 | 149 | 18,341 | 15,563 | 2,328 | 5,545 | 2,157 | 114 |
17-06-2025 | 4,916 | 1,909 | 508 | 595 | 144 | 76 | 19,051 | 20,160 | 4,029 | 5,450 | 2,512 | 355 |
18-06-2025 | 5,028 | 2,481 | 1,064 | 238 | 158 | 155 | 20,363 | 16,572 | 3,497 | 5,703 | 1,463 | 193 |
19-06-2025 | 2,798 | 3,235 | 2,101 | 175 | 142 | 107 | 16,930 | 10,288 | 2,830 | 5,937 | 961 | 126 |
20-06-2025 | 7,214 | 2,601 | 961 | 263 | 266 | 221 | 22,533 | 20,515 | 4,542 | 6,038 | 3,693 | 201 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/931 |