The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 09, 2025 – June 13, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
09-06-2025 | 4,440 | 1,156 | 1,508 | 427 | 227 | 183 | 18,928 | 28,771 | 3,021 | 5,103 | 2,015 | 368 |
10-06-2025 | 4,100 | 988 | 561 | 513 | 407 | 278 | 15,438 | 24,213 | 2,638 | 8,190 | 2,015 | 212 |
11-06-2025 | 4,357 | 1,138 | 1,628 | 417 | 213 | 143 | 20,435 | 27,830 | 2,691 | 7,027 | 2,661 | 923 |
12-06-2025 | 4,622 | 1,261 | 1,232 | 345 | 419 | 489 | 24,675 | 24,633 | 3,095 | 8,046 | 2,644 | 811 |
13-06-2025 | 4,791 | 2,527 | 1,556 | 403 | 764 | 518 | 18,123 | 23,050 | 1,856 | 7,137 | 2,525 | 369 |
Sales |
09-06-2025 | 4,875 | 2,432 | 481 | 388 | 237 | 183 | 18,558 | 21,398 | 2,234 | 5,092 | 2,714 | 368 |
10-06-2025 | 4,362 | 1,250 | 498 | 554 | 303 | 278 | 15,295 | 18,715 | 2,827 | 8,214 | 2,179 | 212 |
11-06-2025 | 4,842 | 2,180 | 544 | 438 | 205 | 141 | 20,280 | 23,898 | 2,294 | 7,038 | 2,721 | 921 |
12-06-2025 | 5,146 | 2,123 | 502 | 347 | 415 | 489 | 24,671 | 22,447 | 2,393 | 8,059 | 2,723 | 809 |
13-06-2025 | 4,386 | 2,700 | 1,021 | 417 | 550 | 515 | 17,755 | 19,899 | 3,010 | 7,150 | 2,798 | 368 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/930 |