The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 02, 2025 – June 06, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
02-06-2025 | 6,294 | 1,431 | 2,117 | 498 | 136 | 173 | 23,182 | 28,805 | 3,009 | 7,049 | 1,865 | 537 |
03-06-2025 | 4,651 | 1,284 | 988 | 538 | 93 | 105 | 16,959 | 26,844 | 3,274 | 5,825 | 2,157 | 298 |
04-06-2025 | 4,968 | 2,961 | 1,837 | 426 | 211 | 155 | 21,527 | 27,127 | 5,013 | 7,716 | 2,047 | 708 |
05-06-2025 | 4,946 | 1,292 | 1,454 | 265 | 187 | 118 | 24,917 | 24,909 | 3,093 | 5,417 | 1,525 | 566 |
06-06-2025 | 5,120 | 1,633 | 1,600 | 459 | 514 | 277 | 17,031 | 25,519 | 1,632 | 5,180 | 2,625 | 714 |
Sales |
02-06-2025 | 6,096 | 2,797 | 832 | 483 | 137 | 173 | 22,769 | 24,906 | 2,374 | 7,042 | 1,870 | 535 |
03-06-2025 | 7,583 | 1,667 | 444 | 503 | 162 | 105 | 16,535 | 30,406 | 1,464 | 5,819 | 2,174 | 316 |
04-06-2025 | 6,924 | 1,869 | 913 | 425 | 136 | 155 | 21,468 | 25,905 | 4,264 | 7,657 | 2,057 | 709 |
05-06-2025 | 5,770 | 2,048 | 780 | 265 | 186 | 119 | 22,463 | 22,738 | 4,434 | 5,397 | 1,533 | 564 |
06-06-2025 | 4,709 | 1,690 | 640 | 462 | 346 | 277 | 16,860 | 26,120 | 2,016 | 5,202 | 2,760 | 715 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/929 |