|
(Amount in Rs.crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Sun, 03/08/2025 | 1 | Mon, 04/08/2025 | 46.00 | 5.75 |
4. SDFΔ# | Sun, 03/08/2025 | 1 | Mon, 04/08/2025 | 2,04,672.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,04,626.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Fri, 01/08/2025 | 7 | Fri, 08/08/2025 | 1,71,795.00 | 5.49 |
3. MSF# | Sat, 02/08/2025 | 2 | Mon, 04/08/2025 | 240.00 | 5.75 |
| Fri, 01/08/2025 | 3 | Mon, 04/08/2025 | 900.00 | 5.75 |
4. SDFΔ# | Sat, 02/08/2025 | 2 | Mon, 04/08/2025 | 26,390.00 | 5.25 |
| Fri, 01/08/2025 | 3 | Mon, 04/08/2025 | 18,248.00 | 5.25 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,299.21 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -2,04,993.79 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -4,09,619.79 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | August 03, 2025 | 9,73,068.60 | |
(ii) Average daily cash reserve requirement for the fortnight ending | August 08, 2025 | 9,56,146.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 01, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 11, 2025 | 5,38,578.00 | |
|
|