|
(Amount in Rs.crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 10,166.05 | 5.29 | 4.50-6.45 |
I. Call Money | 950.45 | 5.04 | 4.75-5.35 |
II. Triparty Repo | 6,437.05 | 5.24 | 4.50-5.35 |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 2,778.55 | 5.49 | 5.42-6.45 |
B. Term Segment | | | |
I. Notice Money** | 17,737.18 | 5.46 | 4.85-5.55 |
II. Term Money@@ | 1,350.00 | - | 5.60-5.75 |
III. Triparty Repo | 3,96,850.25 | 5.33 | 4.75-5.42 |
IV. Market Repo | 1,86,690.79 | 5.37 | 2.00-5.65 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Fri, 01/08/2025 | 7 | Fri, 08/08/2025 | 1,71,795.00 | 5.49 |
3. MSF# | Fri, 01/08/2025 | 1 | Sat, 02/08/2025 | 200.00 | 5.75 |
| Fri, 01/08/2025 | 2 | Sun, 03/08/2025 | 0.00 | 5.75 |
| Fri, 01/08/2025 | 3 | Mon, 04/08/2025 | 900.00 | 5.75 |
4. SDFΔ# | Fri, 01/08/2025 | 1 | Sat, 02/08/2025 | 1,86,433.00 | 5.25 |
| Fri, 01/08/2025 | 2 | Sun, 03/08/2025 | 125.00 | 5.25 |
| Fri, 01/08/2025 | 3 | Mon, 04/08/2025 | 18,248.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,75,501.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,299.21 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,299.21 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,65,201.79 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | August 01, 2025 | 10,08,860.75 | |
(ii) Average daily cash reserve requirement for the fortnight ending | August 08, 2025 | 9,56,146.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 01, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 11, 2025 | 5,38,578.00 | |
|
|