1. Reserve Bank of India - Liabilities and Assets* |
(Rs. Crore) |
Item | 2024 | 2025 | Variation |
Jul. 26 | Jul. 18 | Jul. 25 | Week | Year |
1 | 2 | 3 | 4 | 5 |
4 Loans and Advances | | | | | |
4.1 Central Government | - | 0 | 0 | 0 | 0 |
4.2 State Governments | 21239 | 26294 | 24026 | -2269 | 2786 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* |
Item | As on July 25, 2025 | Variation over |
Week | End-March 2025 | Year |
Rs. Cr. | US$ Mn. | Rs. Cr. | US$ Mn. | Rs. Cr. | US$ Mn. | Rs. Cr. | US$ Mn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 Total Reserves | 6040880 | 698192 | 48508 | 2703 | 328740 | 29866 | 453079 | 30807 |
1.1 Foreign Currency Assets # | 5095487 | 588926 | 32627 | 1316 | 244653 | 21368 | 181760 | 2049 |
1.2 Gold | 741528 | 85704 | 13485 | 1206 | 73365 | 7528 | 258466 | 28009 |
1.3 SDRs | 162741 | 18809 | 1766 | 126 | 7452 | 640 | 10343 | 607 |
1.4 Reserve Position in the IMF | 41125 | 4753 | 629 | 55 | 3270 | 330 | 2511 | 141 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks - Business in India |
(Rs. Crore) |
Item | Outstanding as on Jul. 11, 2025 | Variation over |
Fortnight | Financial year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
1 | 2 | 3 | 4 | 5 | 6 |
2 Liabilities to Others | | | | | | |
2.1 Aggregate Deposits | 23325736 | -99909 | 701945 | 745135 | 2146395 | 2148565 |
2.1a Growth (Per cent) | | -0.4 | 3.4 | 3.3 | 11.3 | 10.1 |
2.1.1 Demand | 2802131 | -270744 | -53532 | 104082 | 208895 | 411809 |
2.1.2 Time | 20523605 | 170834 | 755477 | 641053 | 1937500 | 1736755 |
2.2 Borrowings | 855278 | 5059 | 106835 | -59971 | 97006 | -29500 |
2.3 Other Demand and Time Liabilities | 972734 | -74083 | -50999 | -88898 | 83549 | 86305 |
7 Bank Credit | 18463163 | -23036 | 379954 | 219191 | 2065789 | 1651045 |
7.1a Growth (Per cent) | | -0.1 | 2.3 | 1.2 | 14.0 | 9.8 |
7a.1 Food Credit | 58993 | -5396 | 7182 | 22462 | 5959 | 28730 |
7a.2 Non-food credit | 18404170 | -17641 | 372773 | 196729 | 2059830 | 1622315 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023. |
6. Money Stock: Components and Sources |
(Rs. Crore) |
Item | Outstanding as on | Variation over |
2025 | Fortnight | Financial Year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
Mar. 31 | Jul. 11 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
M3 | 27286589 | 28141286 | -89169 | -0.3 | 761227 | 3.1 | 854697 | 3.1 | 2403406 | 10.3 | 2440199 | 9.5 |
1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
1.1 Currency with the Public | 3630751 | 3729016 | 6363 | 0.2 | 58617 | 1.7 | 98264 | 2.7 | 232221 | 7.2 | 260123 | 7.5 |
1.2 Demand Deposits with Banks | 2840023 | 2944924 | -270452 | -8.4 | -53320 | -2.1 | 104901 | 3.7 | 212060 | 9.1 | 411356 | 16.2 |
1.3 Time Deposits with Banks | 20702508 | 21357214 | 173483 | 0.8 | 758496 | 4.0 | 654706 | 3.2 | 1941772 | 11.0 | 1750558 | 8.9 |
1.4 ‘Other’ Deposits with Reserve Bank | 113307 | 110133 | 1436 | 1.3 | -2565 | -2.7 | -3174 | -2.8 | 17352 | 23.3 | 18162 | 19.7 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
2.1 Net Bank Credit to Government | 8510825 | 8614205 | 94172 | 1.1 | 90793 | 1.2 | 103379 | 1.2 | 331658 | 4.5 | 919840 | 12.0 |
2.1.1 Reserve Bank | 1508105 | 1586327 | 72966 | | -111676 | | 78221 | | -163378 | | 504790 | |
2.1.2 Other Banks | 7002720 | 7027878 | 21206 | 0.3 | 202470 | 3.2 | 25158 | 0.4 | 495036 | 8.1 | 415050 | 6.3 |
2.2 Bank Credit to Commercial Sector | 19068129 | 19259766 | -23606 | -0.1 | 373347 | 2.2 | 191637 | 1.0 | 2091911 | 13.5 | 1683587 | 9.6 |
2.2.1 Reserve Bank | 38246 | 7965 | -1065 | | -3299 | | -30281 | | 7063 | | -3142 | |
2.2.2 Other Banks | 19029883 | 19251801 | -22541 | -0.1 | 376646 | 2.2 | 221918 | 1.2 | 2084849 | 13.5 | 1686730 | 9.6 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023. |
8. Liquidity Operations by RBI |
(Rs. Crore) |
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) |
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jul. 21, 2025 | - | - | - | - | 10750 | 56852 | 361 | - | - | -45741 |
Jul. 22, 2025 | - | - | - | - | 13273 | 63745 | 2063 | - | - | -48409 |
Jul. 23, 2025 | - | - | 50001 | - | 820 | 78428 | 1829 | - | - | -25778 |
Jul. 24, 2025 | - | - | 1421 | - | 362 | 117991 | - | - | - | -116208 |
Jul. 25, 2025 | - | - | - | 125008 | 1906 | 174961 | -104 | - | - | -298167 |
Jul. 26, 2025 | - | - | - | - | 484 | 119530 | - | - | - | -119046 |
Jul. 27, 2025 | - | - | - | - | 484 | 121441 | - | - | - | -120957 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/827 |