I. Summary Results
Aggregate amount (Face Value) notified | Rs.30,000.000 crore |
Total amount offered (Face Value) by participants | Rs.28,471.047 crore |
Total amount accepted (Face Value) | Rs.17,249.895 crore |
II. Details Of Each Security
Security | 7.27% GS 2026 | 5.63% GS 2026 | 6.99% GS 2026 |
No. of offers received | 19 | 37 | 16 |
Total amount (Face Value) offered (Rs. Crore) | 5,144.255 | 10,879.570 | 12,447.222 |
No of offers accepted | 16 | 25 | 11 |
Total amount (Face Value) accepted by RBI (Rs. Crore) | 4,584.255 | 6,974.570 | 5,691.070 |
Cut off Price (Rs.) | 101.15 | 100.04 | 100.97 |
Weighted Avg. Price (Rs.) | 101.10 | 100.03 | 100.95 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/814 |